05-06 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Mar 08, 2006)
All games
#23 Cameron Munoz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON & WALES 11/21/05 * 37 13-22 .591 11-19 .579 2-2 1.000 0 1 1 1.0 3 0 2 3 0 3 39 39.0
MINOT STATE 11/26/05 * 29 2-11 .182 0-9 .000 4-5 .800 0 4 4 2.5 4 0 1 1 0 0 8 23.5
ROCKY MOUNTAIN 12/08/05 * 33 8-17 .471 7-14 .500 4-6 .667 2 1 3 2.7 1 0 0 0 0 1 27 24.7
at Rocky Mountain 12/10/05 * 38 12-24 .500 6-13 .462 6-9 .667 2 3 5 3.3 1 0 4 1 0 1 36 27.5
EMPORIA ST. 12/19/05 * 36 10-16 .625 6-10 .600 4-4 1.000 1 2 3 3.2 4 0 2 3 0 0 30 28.0
vs East Central 12/29/05 * 38 7-17 .412 6-13 .462 5-7 .714 1 1 2 3.0 3 0 2 0 0 0 25 27.5
at Texas A&M-Kingsvill 12/30/05 * 36 8-11 .727 6-8 .750 4-4 1.000 0 0 0 2.6 4 0 0 7 0 0 26 27.3
WESTERN N.M. 1/4/06 * 36 10-23 .435 7-16 .438 2-2 1.000 5 3 8 3.3 1 0 5 1 0 1 29 27.5
OKLA. PANHANDLE ST. 1/6/06 * 38 7-19 .368 5-11 .455 1-2 .500 0 3 3 3.2 4 0 2 0 1 2 20 26.7
OKLA. PANHANDLE ST. 1/7/06 * 38 8-18 .444 8-15 .533 4-4 1.000 1 3 4 3.3 3 0 2 0 1 0 28 26.8
at Incarnate Word 01-11-05 * 40 6-13 .462 5-12 .417 4-4 1.000 0 3 3 3.3 3 0 1 1 0 0 21 26.3
at Incarnate Word 01-12-06 * 39 3-10 .300 3-10 .300 0-0 .000 0 4 4 3.3 1 0 5 2 0 1 9 24.8
at St. Mary's Universi 01/14/06 * 37 6-13 .462 4-9 .444 4-6 .667 1 4 5 3.5 1 0 1 1 0 0 20 24.5
at Lincoln University 01/21/06 * 36 6-14 .429 5-13 .385 6-7 .857 2 5 7 3.7 3 0 3 1 0 2 23 24.4
at Emporia State 01/22/06 28 7-13 .538 5-10 .500 0-0 .000 0 1 1 3.5 3 0 1 2 0 1 19 24.0
ST. EDWARD'S 1/28/06 * 31 4-11 .364 3-10 .300 8-9 .889 0 8 8 3.8 5 1 3 0 0 0 19 23.7
LINCOLN UNIVERSITY 2/3/06 * 28 6-13 .462 5-12 .417 2-2 1.000 0 1 1 3.6 0 0 6 1 0 1 19 23.4
LINCOLN UNIVERSITY 2/4/06 * 40 8-15 .533 8-15 .533 7-8 .875 0 0 0 3.4 2 0 1 1 0 2 31 23.8
at St. Edward's Univer 02-10-06 * 40 9-19 .474 7-16 .438 2-2 1.000 0 2 2 3.4 1 0 1 2 0 1 27 24.0
at St. Edward's Univer 02-11-06 * 40 5-15 .333 5-12 .417 0-0 .000 1 5 6 3.5 1 0 4 4 0 0 15 23.6
INCARNATE WORD 2/15/06 * 40 5-13 .385 5-12 .417 3-4 .750 3 1 4 3.5 1 0 2 3 0 3 18 23.3
ST. MARY'S UNIVERSITY 2/17/06 * 40 8-13 .615 7-11 .636 4-4 1.000 1 0 1 3.4 1 0 0 1 0 2 27 23.5
ST. MARY'S UNIVERSITY 2/18/06 * 37 8-14 .571 7-12 .583 3-4 .750 0 4 4 3.4 1 0 2 1 0 0 26 23.6
at Okla. Panhandle St. 2-22-06 * 24 1-8 .125 1-7 .143 2-2 1.000 2 2 4 3.5 4 0 0 2 0 1 5 22.8
at Western N.M. Univer 02/24/06 * 39 8-22 .364 4-16 .250 0-0 .000 2 2 4 3.5 4 0 2 4 0 3 20 22.7
at Western N.M. Univer 02-25-06 * 40 6-17 .353 3-12 .250 0-0 .000 0 0 0 3.3 2 0 2 2 0 1 15 22.4
OKLA. PANHANDLE ST. 3/1/06 * 39 5-13 .385 5-11 .455 2-2 1.000 2 6 8 3.5 2 0 2 4 1 1 17 22.2
at St. Edward's Univer 03/04/06 * 37 4-11 .364 3-10 .300 1-2 .500 0 5 5 3.6 4 0 1 5 0 2 12 21.8
Totals......................... 27 1014 190-425 .447 147-338 .435 84-101 .832 26 74 100 3.6 67 1 57 53 3 29 611 21.8
Games played: 28
Points/game: 21.8
FG Pct: 44.7
3FG Pct: 43.5
FT Pct: 83.2
Rebounds/game: 3.6
Assists/game: 2.0
Turnovers/game: 1.9
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.1