05-06 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Mar 08, 2006)
All games
#05 Buddy Windy Boy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON & WALES 11/21/05 * 30 4-16 .250 3-15 .200 3-3 1.000 2 1 3 3.0 1 0 0 0 2 0 14 14.0
MINOT STATE 11/26/05 * 32 11-15 .733 9-13 .692 2-2 1.000 3 4 7 5.0 1 0 0 1 0 2 33 23.5
ROCKY MOUNTAIN 12/08/05 * 29 3-8 .375 3-7 .429 0-0 .000 1 1 2 4.0 4 0 2 1 1 2 9 18.7
at Rocky Mountain 12/10/05 * 34 2-7 .286 1-4 .250 0-0 .000 1 6 7 4.8 5 1 2 0 1 1 5 15.3
EMPORIA ST. 12/19/05 * 38 6-8 .750 4-6 .667 0-0 .000 1 3 4 4.6 2 0 2 4 2 1 16 15.4
vs East Central 12/29/05 * 38 4-13 .308 3-11 .273 1-3 .333 0 3 3 4.3 2 0 1 1 0 0 12 14.8
at Texas A&M-Kingsvill 12/30/05 * 38 5-13 .385 4-12 .333 0-0 .000 0 1 1 3.9 4 0 2 2 0 0 14 14.7
WESTERN N.M. 1/4/06 * 37 6-8 .750 4-6 .667 0-0 .000 1 4 5 4.0 3 0 2 0 0 2 16 14.9
OKLA. PANHANDLE ST. 1/6/06 * 34 5-11 .455 3-7 .429 3-4 .750 0 2 2 3.8 2 0 2 1 2 2 16 15.0
OKLA. PANHANDLE ST. 1/7/06 * 36 4-8 .500 4-7 .571 0-1 .000 2 3 5 3.9 1 0 1 2 1 3 12 14.7
at Incarnate Word 01-11-05 * 40 0-5 .000 0-5 .000 2-3 .667 1 9 10 4.5 1 0 0 1 3 3 2 13.5
at Incarnate Word 01-12-06 * 36 4-10 .400 2-7 .286 0-0 .000 3 3 6 4.6 3 0 2 3 0 0 10 13.3
at St. Mary's Universi 01/14/06 * 40 5-9 .556 5-9 .556 0-0 .000 0 3 3 4.5 1 0 3 1 1 0 15 13.4
at Lincoln University 01/21/06 * 34 4-16 .250 3-13 .231 2-2 1.000 0 2 2 4.3 4 0 1 1 2 1 13 13.4
at Emporia State 01/22/06 29 1-8 .125 1-8 .125 2-2 1.000 3 4 7 4.5 3 0 2 1 1 0 5 12.8
ST. EDWARD'S 1/28/06 * 33 4-9 .444 4-8 .500 0-0 .000 0 0 0 4.2 5 1 3 1 1 2 12 12.8
LINCOLN UNIVERSITY 2/3/06 * 31 6-8 .750 6-8 .750 0-0 .000 0 3 3 4.1 3 0 1 1 0 4 18 13.1
LINCOLN UNIVERSITY 2/4/06 * 25 4-10 .400 3-9 .333 0-0 .000 2 5 7 4.3 5 1 0 4 0 0 11 12.9
at St. Edward's Univer 02-10-06 * 36 1-5 .200 1-5 .200 0-0 .000 1 4 5 4.3 4 0 5 2 0 1 3 12.4
at St. Edward's Univer 02-11-06 * 23 2-3 .667 2-3 .667 0-0 .000 0 2 2 4.2 5 1 0 2 0 1 6 12.1
INCARNATE WORD 2/15/06 * 40 1-8 .125 0-6 .000 0-0 .000 2 0 2 4.1 2 0 2 0 0 0 2 11.6
ST. MARY'S UNIVERSITY 2/17/06 * 40 5-12 .417 2-7 .286 1-2 .500 2 3 5 4.1 2 0 3 2 1 0 13 11.7
ST. MARY'S UNIVERSITY 2/18/06 * 37 5-10 .500 3-8 .375 1-1 1.000 1 0 1 4.0 4 0 0 1 1 1 14 11.8
at Okla. Panhandle St. 2-22-06 * 27 5-13 .385 4-12 .333 0-0 .000 1 3 4 4.0 1 0 2 1 0 0 14 11.9
at Western N.M. Univer 02/24/06 * 32 1-9 .111 1-8 .125 0-0 .000 1 3 4 4.0 5 1 3 0 1 1 3 11.5
at Western N.M. Univer 02-25-06 * 40 7-14 .500 6-13 .462 2-4 .500 0 1 1 3.9 4 0 2 2 0 2 22 11.9
OKLA. PANHANDLE ST. 3/1/06 * 38 7-13 .538 4-9 .444 0-0 .000 2 2 4 3.9 1 0 2 2 0 1 18 12.1
at St. Edward's Univer 03/04/06 * 40 7-11 .636 4-7 .571 1-2 .500 1 2 3 3.9 2 0 0 2 0 1 19 12.4
Totals......................... 27 967 119-280 .425 89-233 .382 20-29 .690 31 77 108 3.9 80 5 45 39 20 31 347 12.4
Games played: 28
Points/game: 12.4
FG Pct: 42.5
3FG Pct: 38.2
FT Pct: 69.0
Rebounds/game: 3.9
Assists/game: 1.6
Turnovers/game: 1.4
Assist/turnover ratio: 1.2
Steals/game: 1.1
Blocks/game: 0.7