05-06 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Mar 08, 2006)
All games
#03 Moritz Wohlers
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON & WALES 11/21/05 * 18 5-8 .625 0-0 .000 2-4 .500 5 6 11 11.0 1 0 0 0 1 0 12 12.0
MINOT STATE 11/26/05 17 5-9 .556 0-0 .000 6-10 .600 3 4 7 9.0 2 0 1 1 0 1 16 14.0
ROCKY MOUNTAIN 12/08/05 * 31 6-13 .462 0-0 .000 4-6 .667 3 6 9 9.0 5 1 0 3 1 3 16 14.7
at Rocky Mountain 12/10/05 * 25 4-7 .571 0-0 .000 5-8 .625 3 6 9 9.0 5 1 0 2 1 2 13 14.3
EMPORIA ST. 12/19/05 * 37 8-13 .615 0-0 .000 17-20 .850 3 11 14 10.0 4 0 0 3 0 3 33 18.0
vs East Central 12/29/05 * 29 2-8 .250 0-1 .000 4-8 .500 3 5 8 9.7 4 0 2 1 1 3 8 16.3
at Texas A&M-Kingsvill 12/30/05 * 27 5-9 .556 0-0 .000 4-7 .571 1 5 6 9.1 4 0 1 1 2 0 14 16.0
WESTERN N.M. 1/4/06 * 30 8-15 .533 0-0 .000 5-9 .556 3 7 10 9.3 4 0 0 1 1 0 21 16.6
OKLA. PANHANDLE ST. 1/6/06 * 35 6-8 .750 0-0 .000 8-9 .889 1 5 6 8.9 3 0 1 4 0 0 20 17.0
OKLA. PANHANDLE ST. 1/7/06 * 29 7-10 .700 0-0 .000 6-7 .857 2 4 6 8.6 4 0 0 2 1 0 20 17.3
at Incarnate Word 01-11-05 * 34 8-11 .727 0-1 .000 7-10 .700 3 6 9 8.6 4 0 2 6 0 0 23 17.8
at Incarnate Word 01-12-06 * 30 7-8 .875 1-1 1.000 7-10 .700 2 3 5 8.3 4 0 0 1 0 1 22 18.2
at St. Mary's Universi 01/14/06 * 34 6-12 .500 1-2 .500 4-8 .500 2 6 8 8.3 4 0 3 3 1 1 17 18.1
at Lincoln University 01/21/06 * 23 10-13 .769 1-1 1.000 2-3 .667 5 6 11 8.5 4 0 0 3 0 2 23 18.4
at Emporia State 01/22/06 24 4-11 .364 2-2 1.000 0-0 .000 1 4 5 8.3 2 0 1 2 2 2 10 17.9
ST. EDWARD'S 1/28/06 * 33 8-9 .889 1-1 1.000 8-11 .727 2 6 8 8.3 4 0 0 0 1 1 25 18.3
LINCOLN UNIVERSITY 2/3/06 * 18 6-6 1.000 0-0 .000 3-4 .750 3 1 4 8.0 4 0 1 2 0 0 15 18.1
LINCOLN UNIVERSITY 2/4/06 * 25 10-12 .833 0-1 .000 0-1 .000 0 4 4 7.8 5 1 1 1 0 1 20 18.2
at St. Edward's Univer 02-10-06 * 22 10-15 .667 0-0 .000 9-9 1.000 2 3 5 7.6 5 1 0 2 0 0 29 18.8
at St. Edward's Univer 02-11-06 * 31 4-12 .333 1-2 .500 6-6 1.000 3 5 8 7.7 4 0 3 1 0 0 15 18.6
INCARNATE WORD 2/15/06 * 35 9-15 .600 0-0 .000 10-14 .714 3 5 8 7.7 4 0 0 3 0 3 28 19.0
ST. MARY'S UNIVERSITY 2/17/06 * 40 6-9 .667 0-2 .000 9-15 .600 2 4 6 7.6 1 0 1 2 0 0 21 19.1
ST. MARY'S UNIVERSITY 2/18/06 * 34 10-18 .556 1-1 1.000 8-10 .800 2 4 6 7.5 5 1 0 2 0 1 29 19.6
at Okla. Panhandle St. 2-22-06 * 31 1-8 .125 0-2 .000 5-6 .833 2 7 9 7.6 0 0 2 2 0 1 7 19.0
at Western N.M. Univer 02/24/06 * 40 13-25 .520 2-4 .500 7-8 .875 4 12 16 7.9 4 0 2 4 0 1 35 19.7
at Western N.M. Univer 02-25-06 * 27 4-10 .400 1-1 1.000 5-8 .625 2 5 7 7.9 5 1 2 3 1 0 14 19.5
OKLA. PANHANDLE ST. 3/1/06 * 37 5-12 .417 0-3 .000 7-7 1.000 3 9 12 8.0 4 0 0 5 2 2 17 19.4
at St. Edward's Univer 03/04/06 * 40 8-11 .727 0-0 .000 3-4 .750 1 5 6 8.0 5 1 2 5 0 0 19 19.4
Totals......................... 26 836 185-317 .584 11-25 .440 161-222 .725 69 154 223 8.0 104 7 25 65 15 28 542 19.4
Games played: 28
Points/game: 19.4
FG Pct: 58.4
3FG Pct: 44.0
FT Pct: 72.5
Rebounds/game: 8.0
Assists/game: 0.9
Turnovers/game: 2.3
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 0.5