05-06 Yellowjacket Basketball
Mont. St.-Billings Individual Game-by-Game (as of Mar 08, 2006)
All games
#01 Drew Arnold
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON & WALES 11/21/05 13 3-6 .500 0-1 .000 5-6 .833 6 2 8 8.0 2 0 2 0 1 2 11 11.0
MINOT STATE 11/26/05 15 3-7 .429 0-2 .000 0-0 .000 0 0 0 4.0 2 0 1 1 2 0 6 8.5
ROCKY MOUNTAIN 12/08/05 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.0 2 0 0 0 1 0 2 6.3
at Rocky Mountain 12/10/05 12 1-4 .250 0-1 .000 0-0 .000 1 0 1 2.5 2 0 0 0 0 0 2 5.3
EMPORIA ST. 12/19/05 5 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.4 1 0 1 0 0 0 2 4.6
vs East Central 12/29/05 * 14 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.2 4 0 2 1 0 1 1 4.0
at Texas A&M-Kingsvill 12/30/05 18 3-3 1.000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 0 0 0 6 4.3
WESTERN N.M. 1/4/06 10 3-4 .750 0-0 .000 0-0 .000 1 2 3 2.1 5 1 0 1 0 0 6 4.5
OKLA. PANHANDLE ST. 1/6/06 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.9 1 0 0 1 0 0 2 4.2
OKLA. PANHANDLE ST. 1/7/06 13 2-3 .667 1-2 .500 0-1 .000 0 2 2 1.9 3 0 0 1 0 0 5 4.3
at Incarnate Word 01-11-05 * 16 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 4 0 0 4 2 0 2 4.1
at Incarnate Word 01-12-06 16 1-1 1.000 0-0 .000 0-0 .000 0 5 5 2.1 3 0 2 2 3 0 2 3.9
at St. Mary's Universi 01/14/06 11 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.2 2 0 1 1 0 0 0 3.6
at Lincoln University 01/21/06 13 2-5 .400 0-0 .000 0-0 .000 2 5 7 2.5 2 0 0 0 1 0 4 3.6
at Emporia State 01/22/06 * 16 1-6 .167 0-1 .000 0-0 .000 1 5 6 2.7 1 0 0 1 2 0 2 3.5
ST. EDWARD'S 1/28/06 7 0-1 .000 0-0 .000 0-0 .000 2 2 4 2.8 1 0 0 2 0 0 0 3.3
LINCOLN UNIVERSITY 2/3/06 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.8 3 0 0 3 0 0 0 3.1
at St. Edward's Univer 02-10-06 14 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.8 3 0 0 0 0 0 4 3.2
at St. Edward's Univer 02-11-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 3 0 0 1 0 0 0 3.0
INCARNATE WORD 2/15/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 1 0 2.9
ST. MARY'S UNIVERSITY 2/18/06 6 2-3 .667 0-1 .000 0-0 .000 0 1 1 2.4 3 0 0 2 0 0 4 2.9
at Okla. Panhandle St. 2-22-06 14 3-4 .750 2-2 1.000 0-0 .000 1 3 4 2.5 3 0 0 1 1 0 8 3.1
at Western N.M. Univer 02/24/06 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 1 2 3.1
at Western N.M. Univer 02-25-06 10 2-5 .400 0-1 .000 0-0 .000 1 2 3 2.4 3 0 0 0 0 0 4 3.1
OKLA. PANHANDLE ST. 3/1/06 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 2 3.1
Totals......................... 3 251 32-63 .508 3-11 .273 10-13 .769 20 38 58 2.3 56 1 9 22 13 5 77 3.1
Games played: 25
Points/game: 3.1
FG Pct: 50.8
3FG Pct: 27.3
FT Pct: 76.9
Rebounds/game: 2.3
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.5