Mont. St.-Billings
Season Statistics
Season Schedule/Results & Leaders
04-05 Yellowjacket Basketball
Mont. St.-Billings Season Schedule/Results & Leaders (as of Mar 03, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (16-2) (3-6) (0-0)
CONFERENCE.......... (9-6) (7-1) (2-5) (0-0)
NON-CONFERENCE...... (10-2) (9-1) (1-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/04 8:25 p.m. MINOT ST. W 107-93 2109 (27)Munoz, Cameron (12)Wiley, Jonathan
11/26/04 8:00 p.m. OHIO VALLEY W 88-73 1002 (33)Munoz, Cameron (9)Walker, Lucas
11/27/04 8:00 p.m. OHIO VALLEY W 104-67 1121 (20)Walker, Lucas (12)Walker, Lucas
12/4/04 2:00 p.m. CHADRON STATE W 101-90 683 (34)Munoz, Cameron (13)Walker, Lucas
12-8-04 7:30 p.m. at Northwest Nazarene W 66-64 705 (22)Hassell, Justin (7)Hassell, Justin
12/17/04 8:00 p.m. NORTHWEST NAZARENE 64-71 L 1633 (18)Hassell, Justin (9)Hassell, Justin
12/20/04 8:00 pm SAINT LEO W 107-99 1021 (32)Munoz, Cameron (15)Samuelson, Cody
12/21/04 8:00 pm SAINT LEO WOT 113-106 1004 (29)Windy Boy, Buddy (9)Samuelson, Cody
12/31/04 8:00 p.m. HASKELL INDIAN NATIONS W 103-81 2117 (29)Windy Boy, Buddy (14)Wiley, Jonathan
1/4/05 7:35 pm * at Chaminade University 58-90 L 150 (19)Walker, Lucas (6)Wiley, Jonathan
(6)Hassell, Justin
1/6/05 7:15 p.m. * at University of Hawaii Hilo 61-76 L 813 (19)Windy Boy, Buddy (11)Hassell, Justin
1/8/05 2:00 p.m. * at University of Hawaii Hilo 85-106 L 500 (19)Hassell, Justin (5)Arnold, Drew
01/11/05 7:07PM at Brigham Young 70-110 L 9506 (22)Hassell, Justin (11)Hassell, Justin
1/18/05 8:00 p.m. * BYU-HAWAII 99-100 LOT 1729 (21)Walker, Lucas (8)Walker, Lucas
1/20/05 7:00 P.M. * HAWAII PACIFIC W 113-108 1602 (32)Walker, Lucas (6)Samuelson, Cody
(6)Hassell, Justin
(6)Walker, Lucas
1/22/05 2:00 p.m. * HAWAII PACIFIC W 112-89 1202 (27)Munoz, Cameron (7)Hassell, Justin
(27)Hassell, Justin
1/27/05 7:00 p.m. * WESTERN N.M. W 118-70 1168 (26)Walker, Lucas (8)Hassell, Justin
(8)Munoz, Cameron
1/29/05 2:00 p.m. * WESTERN N.M. W 104-76 678 (26)Hassell, Justin (16)Hassell, Justin
2/8/05 7:00 P.M. * UNIVERSITY OF HAWAII HILO W 105-95 2268 (27)Hughes, Carlin (10)Hassell, Justin
(27)Munoz, Cameron
2/10/05 7:00 p.m. * CHAMINADE UNIVERSITY W 82-79 1263 (23)Munoz, Cameron (18)Hassell, Justin
2/12/05 8:00 P.M. * CHAMINADE UNIVERSITY W 102-95 2516 (31)Munoz, Cameron (6)Hassell, Justin
(6)Samuelson, Cody
(6)Arnold, Drew
2/15/05 7:30 PM * at Hawaii Pacific University W 92-90 (24)Munoz, Cameron (14)Hassell, Justin
02/17/05 7:30 PM * at BYU-Hawaii 84-115 L (23)Hassell, Justin (9)Samuelson, Cody
2/19/05 2:00 pm * at BYU Hawaii 84-118 L (23)Hassell, Justin (8)Hassell, Justin
2/24/05 7:00 p.m. MONT. ST.-NORTHERN W 94-69 1265 (29)Hughes, Carlin (9)Hassell, Justin
2/26/05 7:00 P.M. JOHNSON & WALES W 124-92 1315 (33)Hassell, Justin (12)Hassell, Justin
(12)Arnold, Drew
3-3-2005 7:00 PM * at Western N.M. W 80-68 246 (28)Munoz, Cameron (14)Hassell, Justin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 25696 1428
AWAY.................... 9 11920 1324
NEUTRAL................. 0 0 0
TOTAL................... 27 37616 1393
Season Box Score
04-05 Yellowjacket Basketball
Mont. St.-Billings Season Box Score (as of Mar 03, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (16-2) (3-6) (0-0)
CONFERENCE.......... (9-6) (7-1) (2-5) (0-0)
NON-CONFERENCE...... (10-2) (9-1) (1-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Hassell, Justin.... 27-26 875 32.4 171-359 .476 18-45 .400 168-239 .703 103 143 246 9.1 95 6 48 58 10 32 528 19.6
02 Hughes, Carlin..... 22-14 644 29.3 85-213 .399 55-163 .337 49-66 .742 3 59 62 2.8 60 1 136 79 2 25 274 12.5
03 Youmans, Kerington. 17-0 154 9.1 13-43 .302 8-28 .286 9-19 .474 4 10 14 0.8 33 0 30 24 1 12 43 2.5
04 Walker, Lucas...... 20-17 478 23.9 111-233 .476 7-36 .194 80-108 .741 33 82 115 5.8 73 6 28 41 13 16 309 15.5
05 Windy Boy, Buddy... 27-27 905 33.5 142-305 .466 104-250 .416 40-49 .816 31 72 103 3.8 80 4 50 42 18 44 428 15.9
10 Arnold, Drew....... 24-3 264 11.0 26-65 .400 2-13 .154 14-20 .700 16 53 69 2.9 40 0 10 15 8 3 68 2.8
21 Wiley, Jonathan.... 21-21 606 28.9 42-77 .545 14-29 .483 57-68 .838 30 66 96 4.6 76 4 72 47 14 28 155 7.4
23 Munoz, Cameron..... 25-21 823 32.9 156-385 .405 111-287 .387 87-102 .853 21 52 73 2.9 56 0 71 36 3 17 510 20.4
32 Jamieson, Jay...... 23-0 144 6.3 7-38 .184 7-29 .241 18-21 .857 5 11 16 0.7 25 0 5 5 0 4 39 1.7
33 Samuelson, Cody.... 24-6 484 20.2 56-115 .487 10-19 .526 30-50 .600 55 68 123 5.1 61 3 31 25 7 20 152 6.3
34 Draggoo, Braden.... 8-0 48 6.0 3-13 .231 0-2 .000 3-4 .750 4 1 5 0.6 5 0 2 5 0 1 9 1.1
40 Weeks, Wacy........ 3-0 23 7.7 0-1 .000 0-1 .000 5-6 .833 0 1 1 0.3 5 0 1 3 0 1 5 1.7
TEAM............... 42 50 92 3.4 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5448 812-1847 .440 336-902 .373 560-752 .745 347 668 1015 37.6 610 24 484 383 76 203 2520 93.3
Opponents.......... 27 5451 831-1715 .485 185-477 .388 543-759 .715 334 796 1130 41.9 584 - 419 499 56 140 2390 88.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mont. St.-Billings............ 1205 1280 35 - 2520
Opponents..................... 1118 1243 29 - 2390
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mont. St.-Billings............ 84 0 84
Opponents..................... 95 0 95
Combined Team Statistics
04-05 Yellowjacket Basketball
Mont. St.-Billings Combined Team Statistics (as of Mar 03, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (16-2) (3-6) (0-0)
CONFERENCE.......... (9-6) (7-1) (2-5) (0-0)
NON-CONFERENCE...... (10-2) (9-1) (1-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/04 MINOT ST. W 107-93 2109
11/26/04 OHIO VALLEY W 88-73 1002
11/27/04 OHIO VALLEY W 104-67 1121
12/4/04 CHADRON STATE W 101-90 683
12-8-04 at Northwest Nazarene W 66-64 705
12/17/04 NORTHWEST NAZARENE L 64-71 1633
12/20/04 SAINT LEO W 107-99 1021
12/21/04 SAINT LEO W OT 113-106 1004
12/31/04 HASKELL INDIAN NATIONS W 103-81 2117
*1/4/05 at Chaminade University L 58-90 150
*1/6/05 at University of Hawaii Hilo L 61-76 813
*1/8/05 at University of Hawaii Hilo L 85-106 500
01/11/05 at Brigham Young L 70-110 9506
*1/18/05 BYU-HAWAII LOT 99-100 1729
*1/20/05 HAWAII PACIFIC W 113-108 1602
*1/22/05 HAWAII PACIFIC W 112-89 1202
*1/27/05 WESTERN N.M. W 118-70 1168
*1/29/05 WESTERN N.M. W 104-76 678
*2/8/05 UNIVERSITY OF HAWAII HILO W 105-95 2268
*2/10/05 CHAMINADE UNIVERSITY W 82-79 1263
*2/12/05 CHAMINADE UNIVERSITY W 102-95 2516
*2/15/05 at Hawaii Pacific University W 92-90 -
*02/17/05 at BYU-Hawaii L 84-115 -
*2/19/05 at BYU Hawaii L 84-118 -
2/24/05 MONT. ST.-NORTHERN W 94-69 1265
2/26/05 JOHNSON & WALES W 124-92 1315
*3-3-2005 at Western N.M. W 80-68 246
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Hassell, Justin..... 27-26 32.4 .476 .400 .703 9.1 1.8 32 10 19.6
02 Hughes, Carlin...... 22-14 29.3 .399 .337 .742 2.8 6.2 25 2 12.5
03 Youmans, Kerington.. 17-0 9.1 .302 .286 .474 0.8 1.8 12 1 2.5
04 Walker, Lucas....... 20-17 23.9 .476 .194 .741 5.8 1.4 16 13 15.5
05 Windy Boy, Buddy.... 27-27 33.5 .466 .416 .816 3.8 1.9 44 18 15.9
10 Arnold, Drew........ 24-3 11.0 .400 .154 .700 2.9 0.4 3 8 2.8
21 Wiley, Jonathan..... 21-21 28.9 .545 .483 .838 4.6 3.4 28 14 7.4
23 Munoz, Cameron...... 25-21 32.9 .405 .387 .853 2.9 2.8 17 3 20.4
32 Jamieson, Jay....... 23-0 6.3 .184 .241 .857 0.7 0.2 4 0 1.7
33 Samuelson, Cody..... 24-6 20.2 .487 .526 .600 5.1 1.3 20 7 6.3
34 Draggoo, Braden..... 8-0 6.0 .231 .000 .750 0.6 0.3 1 0 1.1
40 Weeks, Wacy......... 3-0 7.7 .000 .000 .833 0.3 0.3 1 0 1.7
Total............... 27 .440 .373 .745 37.6 17.9 203 76 93.3
Opponents........... 27 .485 .388 .715 41.9 15.5 140 56 88.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hassell, Justin..... 27 171-359 .476 18-45 .400 168-239 .703 528 19.6
Hughes, Carlin...... 22 85-213 .399 55-163 .337 49-66 .742 274 12.5
Youmans, Kerington.. 17 13-43 .302 8-28 .286 9-19 .474 43 2.5
Walker, Lucas....... 20 111-233 .476 7-36 .194 80-108 .741 309 15.5
Windy Boy, Buddy.... 27 142-305 .466 104-250 .416 40-49 .816 428 15.9
Arnold, Drew........ 24 26-65 .400 2-13 .154 14-20 .700 68 2.8
Wiley, Jonathan..... 21 42-77 .545 14-29 .483 57-68 .838 155 7.4
Munoz, Cameron...... 25 156-385 .405 111-287 .387 87-102 .853 510 20.4
Jamieson, Jay....... 23 7-38 .184 7-29 .241 18-21 .857 39 1.7
Samuelson, Cody..... 24 56-115 .487 10-19 .526 30-50 .600 152 6.3
Draggoo, Braden..... 8 3-13 .231 0-2 .000 3-4 .750 9 1.1
Weeks, Wacy......... 3 0-1 .000 0-1 .000 5-6 .833 5 1.7
Total............... 27 812-1847 .440 336-902 .373 560-752 .745 2520 93.3
Opponents........... 27 831-1715 .485 185-477 .388 543-759 .715 2390 88.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hassell, Justin..... 27 875 103 143 246 95 6 48 58 0.8 33
Hughes, Carlin...... 22 644 3 59 62 60 1 136 79 1.7 29
Youmans, Kerington.. 17 154 4 10 14 33 0 30 24 1.3 9
Walker, Lucas....... 20 478 33 82 115 73 6 28 41 0.7 32
Windy Boy, Buddy.... 27 905 31 72 103 80 4 50 42 1.2 29
Arnold, Drew........ 24 264 16 53 69 40 0 10 15 0.7 10
Wiley, Jonathan..... 21 606 30 66 96 76 4 72 47 1.5 21
Munoz, Cameron...... 25 823 21 52 73 56 0 71 36 2.0 34
Jamieson, Jay....... 23 144 5 11 16 25 0 5 5 1.0 10
Samuelson, Cody..... 24 484 55 68 123 61 3 31 25 1.2 15
Draggoo, Braden..... 8 48 4 1 5 5 0 2 5 0.4 8
Weeks, Wacy......... 3 23 0 1 1 5 0 1 3 0.3 5
Total............... 27 5448 347 668 1015 610 24 484 383 1.3 124
Opponents........... 27 5451 334 796 1130 584 - 419 499 0.8 118
TEAM STATISTICS MSUBM OPP
---------------------------------------------------
SCORING.................. 2520 2390
Points per game........ 93.3 88.5
Scoring margin......... +4.8 -
FIELD GOALS-ATT.......... 812-1847 831-1715
Field goal pct......... .440 .485
3 POINT FG-ATT........... 336-902 185-477
3-point FG pct......... .373 .388
3-pt FG made per game.. 12.4 6.9
FREE THROWS-ATT.......... 560-752 543-759
Free throw pct......... .745 .715
REBOUNDS................. 1015 1130
Rebounds per game...... 37.6 41.9
Rebounding margin...... -4.3 -
ASSISTS.................. 484 419
Assists per game....... 17.9 15.5
TURNOVERS................ 383 499
Turnovers per game..... 14.2 18.5
Turnover margin........ +4.3 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 203 140
Steals per game........ 7.5 5.2
BLOCKS................... 76 56
Blocks per game........ 2.8 2.1
WINNING STREAK........... 3 -
Home win streak........ 9 -
ATTENDANCE............... 25696 11920
Home games-Avg/Game.... 18-1428 9-1324
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mont. St.-Billings............ 1205 1280 35 - 2520
Opponents..................... 1118 1243 29 - 2390
Overall Team Statistics
04-05 Yellowjacket Basketball
Mont. St.-Billings Overall Team Statistics (as of Mar 03, 2005)
All games
TEAM STATISTICS MSUBM OPP
---------------------------------------------------
SCORING.................. 2520 2390
Points per game........ 93.3 88.5
Scoring margin......... +4.8 -
FIELD GOALS-ATT.......... 812-1847 831-1715
Field goal pct......... .440 .485
3 POINT FG-ATT........... 336-902 185-477
3-point FG pct......... .373 .388
3-pt FG made per game.. 12.4 6.9
FREE THROWS-ATT.......... 560-752 543-759
Free throw pct......... .745 .715
REBOUNDS................. 1015 1130
Rebounds per game...... 37.6 41.9
Rebounding margin...... -4.3 -
ASSISTS.................. 484 419
Assists per game....... 17.9 15.5
TURNOVERS................ 383 499
Turnovers per game..... 14.2 18.5
Turnover margin........ +4.3 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 203 140
Steals per game........ 7.5 5.2
BLOCKS................... 76 56
Blocks per game........ 2.8 2.1
WINNING STREAK........... 3 -
Home win streak........ 9 -
ATTENDANCE............... 25696 11920
Home games-Avg/Game.... 18-1428 9-1324
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mont. St.-Billings............ 1205 1280 35 - 2520
Opponents..................... 1118 1243 29 - 2390
Category Leaders
04-05 Yellowjacket Basketball
Mont. St.-Billings Category Leaders (as of Mar 03, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wiley, Jonathan..... 42 77 .545 Munoz, Cameron...... 25 385 15.4
Samuelson, Cody..... 56 115 .487 Hassell, Justin..... 27 359 13.3
Walker, Lucas....... 111 233 .476 Windy Boy, Buddy.... 27 305 11.3
Hassell, Justin..... 171 359 .476 Walker, Lucas....... 20 233 11.7
Windy Boy, Buddy.... 142 305 .466 Hughes, Carlin...... 22 213 9.7
Munoz, Cameron...... 156 385 .405
Arnold, Drew........ 26 65 .400 FIELD GOALS MADE G Made Made/G
Hughes, Carlin...... 85 213 .399 -----------------------------------
Youmans, Kerington.. 13 43 .302 Hassell, Justin..... 27 171 6.3
Draggoo, Braden..... 3 13 .231 Munoz, Cameron...... 25 156 6.2
Jamieson, Jay....... 7 38 .184 Windy Boy, Buddy.... 27 142 5.3
Weeks, Wacy......... 0 1 .000 Walker, Lucas....... 20 111 5.6
Hughes, Carlin...... 22 85 3.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Samuelson, Cody..... 10 19 .526 Munoz, Cameron...... 25 287 11.5
Wiley, Jonathan..... 14 29 .483 Windy Boy, Buddy.... 27 250 9.3
Windy Boy, Buddy.... 104 250 .416 Hughes, Carlin...... 22 163 7.4
Hassell, Justin..... 18 45 .400 Hassell, Justin..... 27 45 1.7
Munoz, Cameron...... 111 287 .387 Walker, Lucas....... 20 36 1.8
Hughes, Carlin...... 55 163 .337
Youmans, Kerington.. 8 28 .286 3-POINT FGS MADE G Made Made/G
Jamieson, Jay....... 7 29 .241 -----------------------------------
Walker, Lucas....... 7 36 .194 Munoz, Cameron...... 25 111 4.4
Arnold, Drew........ 2 13 .154 Windy Boy, Buddy.... 27 104 3.9
Weeks, Wacy......... 0 1 .000 Hughes, Carlin...... 22 55 2.5
Draggoo, Braden..... 0 2 .000 Hassell, Justin..... 27 18 0.7
Wiley, Jonathan..... 21 14 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jamieson, Jay....... 18 21 .857 Hassell, Justin..... 27 239 8.9
Munoz, Cameron...... 87 102 .853 Walker, Lucas....... 20 108 5.4
Wiley, Jonathan..... 57 68 .838 Munoz, Cameron...... 25 102 4.1
Weeks, Wacy......... 5 6 .833 Wiley, Jonathan..... 21 68 3.2
Windy Boy, Buddy.... 40 49 .816 Hughes, Carlin...... 22 66 3.0
Draggoo, Braden..... 3 4 .750
Hughes, Carlin...... 49 66 .742 FREE THROWS MADE G Made Made/G
Walker, Lucas....... 80 108 .741 -----------------------------------
Hassell, Justin..... 168 239 .703 Hassell, Justin..... 27 168 6.2
Arnold, Drew........ 14 20 .700 Munoz, Cameron...... 25 87 3.5
Samuelson, Cody..... 30 50 .600 Windy Boy, Buddy.... 27 40 1.5
Youmans, Kerington.. 9 19 .474 Walker, Lucas....... 20 80 4.0
Hughes, Carlin...... 22 49 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hassell, Justin..... 27 528 19.6 Munoz, Cameron...... 25 510 20.4
Munoz, Cameron...... 25 510 20.4 Hassell, Justin..... 27 528 19.6
Windy Boy, Buddy.... 27 428 15.9 Windy Boy, Buddy.... 27 428 15.9
Walker, Lucas....... 20 309 15.5 Walker, Lucas....... 20 309 15.5
Hughes, Carlin...... 22 274 12.5 Hughes, Carlin...... 22 274 12.5
Wiley, Jonathan..... 21 155 7.4 Wiley, Jonathan..... 21 155 7.4
Samuelson, Cody..... 24 152 6.3 Samuelson, Cody..... 24 152 6.3
Arnold, Drew........ 24 68 2.8 Arnold, Drew........ 24 68 2.8
Youmans, Kerington.. 17 43 2.5 Youmans, Kerington.. 17 43 2.5
Jamieson, Jay....... 23 39 1.7 Jamieson, Jay....... 23 39 1.7
Draggoo, Braden..... 8 9 1.1 Weeks, Wacy......... 3 5 1.7
Weeks, Wacy......... 3 5 1.7 Draggoo, Braden..... 8 9 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hassell, Justin..... 27 246 9.1 Hughes, Carlin...... 22 136 6.2
Samuelson, Cody..... 24 123 5.1 Wiley, Jonathan..... 21 72 3.4
Walker, Lucas....... 20 115 5.8 Munoz, Cameron...... 25 71 2.8
Windy Boy, Buddy.... 27 103 3.8 Windy Boy, Buddy.... 27 50 1.9
Wiley, Jonathan..... 21 96 4.6 Hassell, Justin..... 27 48 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hassell, Justin..... 27 246 9.1 Windy Boy, Buddy.... 27 44 1.6
Walker, Lucas....... 20 115 5.8 Hassell, Justin..... 27 32 1.2
Samuelson, Cody..... 24 123 5.1 Wiley, Jonathan..... 21 28 1.3
Wiley, Jonathan..... 21 96 4.6 Hughes, Carlin...... 22 25 1.1
Windy Boy, Buddy.... 27 103 3.8 Samuelson, Cody..... 24 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hassell, Justin..... 27 103 3.8 Windy Boy, Buddy.... 27 18 0.7
Samuelson, Cody..... 24 55 2.3 Wiley, Jonathan..... 21 14 0.7
Walker, Lucas....... 20 33 1.7 Walker, Lucas....... 20 13 0.7
Windy Boy, Buddy.... 27 31 1.1 Hassell, Justin..... 27 10 0.4
Wiley, Jonathan..... 21 30 1.4 Arnold, Drew........ 24 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hassell, Justin..... 27 143 5.3 Windy Boy, Buddy.... 27 905 33.5
Walker, Lucas....... 20 82 4.1 Hassell, Justin..... 27 875 32.4
Windy Boy, Buddy.... 27 72 2.7 Munoz, Cameron...... 25 823 32.9
Samuelson, Cody..... 24 68 2.8 Hughes, Carlin...... 22 644 29.3
Wiley, Jonathan..... 21 66 3.1 Wiley, Jonathan..... 21 606 28.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hassell, Justin..... 27 95 3.5 Hughes, Carlin...... 22 79 3.6
Windy Boy, Buddy.... 27 80 3.0 Hassell, Justin..... 27 58 2.1
Wiley, Jonathan..... 21 76 3.6 Wiley, Jonathan..... 21 47 2.2
Walker, Lucas....... 20 73 3.7 Windy Boy, Buddy.... 27 42 1.6
Samuelson, Cody..... 24 61 2.5 Walker, Lucas....... 20 41 2.1
FOULOUTS G No.
----------------------------
Hassell, Justin..... 27 6
Walker, Lucas....... 20 6
Windy Boy, Buddy.... 27 4
Wiley, Jonathan..... 21 4
Samuelson, Cody..... 24 3
Overall/Conference Statistics
04-05 Yellowjacket Basketball
Mont. St.-Billings Overall/Conference Statistics (as of Mar 03, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hassell, Justin..... 27-26 32.4 .476 .400 .703 9.1 1.8 32 10 19.6 15-14 32.9 .454 .448 .704 9.2 1.7 18 2 18.8
Hughes, Carlin...... 22-14 29.3 .399 .337 .742 2.8 6.2 25 2 12.5 15-10 30.0 .413 .362 .755 2.7 6.2 18 2 12.6
Youmans, Kerington.. 17-0 9.1 .302 .286 .474 0.8 1.8 12 1 2.5 9-0 8.7 .292 .188 .750 0.8 1.8 3 1 2.2
Walker, Lucas....... 20-17 23.9 .476 .194 .741 5.8 1.4 16 13 15.5 10-8 21.3 .484 .250 .776 4.7 1.4 6 3 16.9
Windy Boy, Buddy.... 27-27 33.5 .466 .416 .816 3.8 1.9 44 18 15.9 15-15 34.5 .421 .348 .794 3.9 2.1 32 7 14.5
Arnold, Drew........ 24-3 11.0 .400 .154 .700 2.9 0.4 3 8 2.8 12-3 13.1 .412 .000 .600 2.9 0.4 2 4 2.8
Wiley, Jonathan..... 21-21 28.9 .545 .483 .838 4.6 3.4 28 14 7.4 11-11 29.9 .524 .500 .818 3.8 3.2 9 8 7.5
Munoz, Cameron...... 25-21 32.9 .405 .387 .853 2.9 2.8 17 3 20.4 14-11 32.1 .404 .378 .796 2.9 2.8 9 1 19.3
Jamieson, Jay....... 23-0 6.3 .184 .241 .857 0.7 0.2 4 0 1.7 11-0 6.0 .095 .125 1.000 0.6 0.3 3 0 1.3
Samuelson, Cody..... 24-6 20.2 .487 .526 .600 5.1 1.3 20 7 6.3 15-3 17.9 .520 .615 .640 4.3 0.7 9 4 6.8
Draggoo, Braden..... 8-0 6.0 .231 .000 .750 0.6 0.3 1 0 1.1
Weeks, Wacy......... 3-0 7.7 .000 .000 .833 0.3 0.3 1 0 1.7
Total............... 27 .440 .373 .745 37.6 17.9 203 76 93.3 15 .432 .358 .751 35.3 18.1 109 32 91.9
Opponents........... 27 .485 .388 .715 41.9 15.5 140 56 88.5 15 .505 .403 .736 42.6 16.1 69 37 91.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hassell, Justin..... 171-359 .476 18-45 .400 168-239 .703 528 19.6 94-207 .454 13-29 .448 81-115 .704 282 18.8
Hughes, Carlin...... 85-213 .399 55-163 .337 49-66 .742 274 12.5 57-138 .413 38-105 .362 37-49 .755 189 12.6
Youmans, Kerington.. 13-43 .302 8-28 .286 9-19 .474 43 2.5 7-24 .292 3-16 .188 3-4 .750 20 2.2
Walker, Lucas....... 111-233 .476 7-36 .194 80-108 .741 309 15.5 59-122 .484 6-24 .250 45-58 .776 169 16.9
Windy Boy, Buddy.... 142-305 .466 104-250 .416 40-49 .816 428 15.9 72-171 .421 46-132 .348 27-34 .794 217 14.5
Arnold, Drew........ 26-65 .400 2-13 .154 14-20 .700 68 2.8 14-34 .412 0-7 .000 6-10 .600 34 2.8
Wiley, Jonathan..... 42-77 .545 14-29 .483 57-68 .838 155 7.4 22-42 .524 11-22 .500 27-33 .818 82 7.5
Munoz, Cameron...... 156-385 .405 111-287 .387 87-102 .853 510 20.4 84-208 .404 59-156 .378 43-54 .796 270 19.3
Jamieson, Jay....... 7-38 .184 7-29 .241 18-21 .857 39 1.7 2-21 .095 2-16 .125 8-8 1.000 14 1.3
Samuelson, Cody..... 56-115 .487 10-19 .526 30-50 .600 152 6.3 39-75 .520 8-13 .615 16-25 .640 102 6.8
Draggoo, Braden..... 3-13 .231 0-2 .000 3-4 .750 9 1.1
Weeks, Wacy......... 0-1 .000 0-1 .000 5-6 .833 5 1.7
Total............... 812-1847 .440 336-902 .373 560-752 .745 2520 93.3 450-1042 .432 186-520 .358 293-390 .751 1379 91.9
Opponents........... 831-1715 .485 185-477 .388 543-759 .715 2390 88.5 481-952 .505 106-263 .403 307-417 .736 1375 91.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hassell, Justin..... 103 143 246 95 6 48 58 0.8 33 58 80 138 46 2 25 24 1.0 27
Hughes, Carlin...... 3 59 62 60 1 136 79 1.7 29 3 38 41 41 0 93 57 1.6 27
Youmans, Kerington.. 4 10 14 33 0 30 24 1.3 9 2 5 7 17 0 16 8 2.0 6
Walker, Lucas....... 33 82 115 73 6 28 41 0.7 32 16 31 47 36 2 14 19 0.7 32
Windy Boy, Buddy.... 31 72 103 80 4 50 42 1.2 29 22 36 58 46 1 31 23 1.3 20
