Mont. St.-Billings
Season Statistics
Season Schedule/Results & Leaders
03-04 Yellowjacket Basketball
Mont. St.-Billings Season Schedule/Results & Leaders (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (16-1) (1-9) (0-0)
CONFERENCE.......... (7-8) (6-1) (1-7) (0-0)
NON-CONFERENCE...... (10-2) (10-0) (0-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 7:00 p.m. MINOT STATE UNIVERSITY W 98-95 1140 (25)Fortier, Trae (5)Fortier, Trae
12/1/03 8:00 p.m. GREAT FALLS W 108-63 1386 (20)Skrifvars, Jerett (11)Skrifvars, Jerett
(20)Munoz, Cameron
12/6/03 7:00 p.m. CHADRON STATE W 85-81 1276 (18)Munoz, Cameron (8)Fortier, Trae
12/13/03 7 pm at Humboldt State 76-104 L 1400 (17)Galloway, Alex (12)Skrifvars, Jerett
12/16/03 7:00 PM PST at Western Oregon 88-94 L 186 (35)Fortier, Trae (6)Skrifvars, Jerett
(6)Fortier, Trae
12/20/03 7:00 p.m. ST. MARTIN'S COLLEGE W 93-86 921 (27)Munoz, Cameron (11)Skrifvars, Jerett
12/29/03 7:00 p.m. HUMBOLDT STATE W 79-78 2148 (18)Munoz, Cameron (7)Fortier, Trae
1/3/04 1:00 p.m. WESTERN OREGON W 72-70 1234 (18)Fortier, Trae (8)Munoz, Cameron
1/6/04 7:30 pm * at Hawaii Pacific 92-107 L 356 (37)Fortier, Trae (13)Fortier, Trae
1/8/04 7:30 PM * at Hawaii Pacific W 89-86 340 (23)Skrifvars, Jerett (10)Fortier, Trae
01/10/04 7:30 PM * at BYU-Hawaii 90-91 L 749 (25)Fortier, Trae (11)Day, Bill
1/16/04 8:00 p.m. GREEN MOUNTAIN W 124-70 1298 (28)Fortier, Trae (13)Fortier, Trae
1/17/04 8:00 p.m. GREEN MOUNTAIN W 131-49 1030 (32)Munoz, Cameron (12)Skrifvars, Jerett
1/20/04 7:00 p.m. * HAWAII HILO W 94-84 983 (23)Fortier, Trae (10)Fortier, Trae
1/22/04 7:00 p.m. * HAWAII HILO W 100-79 1116 (21)Windy Boy, Buddy (8)Fortier, Trae
1/24/04 7:00 p.m. * CHAMINADE W 107-84 1312 (37)Fortier, Trae (8)Skrifvars, Jerett
01-29-04 7:30 pm * at Western New Mexico 87-89 L (28)Fortier, Trae (6)Skrifvars, Jerett
01-31-04 7:30 pm * at Western New Mexico 77-87 L 412 (28)Munoz, Cameron (13)Skrifvars, Jerett
2-5-04 7:00pm GREAT FALLS W 132-54 432 (33)Munoz, Cameron (13)Day, Bill
(13)Skrifvars, Jerett
2-10-04 7:00 pm * BYU-HAWAII W 77-73 837 (18)Skrifvars, Jerett (13)Skrifvars, Jerett
2/12/04 7:00 p.m. * BYU-HAWAII 82-93 L 934 (31)Skrifvars, Jerett (8)Skrifvars, Jerett
2/14/04 8:00 p.m. * HAWAII PACIFIC W 104-83 1001 (28)Skrifvars, Jerett (10)Skrifvars, Jerett
2-17-04 7:35 pm * at Chaminade University 75-107 L 200 (30)Skrifvars, Jerett (12)Skrifvars, Jerett
2-19-04 7:35p * at Chaminade University 78-82 L 100 (25)Windy Boy, Buddy (12)Skrifvars, Jerett
2-21-04 7:15 pm * at University of Hawaii-Hilo 79-84 L 1500 (32)Windy Boy, Buddy (9)Skrifvars, Jerett
(9)Day, Bill
3/4/04 7:00 pm * WESTERN NEW MEXICO W 113-79 1634 (28)Fortier, Trae (11)Day, Bill
3/6/04 7:00 p.m. WESTERN NEW MEXICO W 85-66 1443 (29)Windy Boy, Buddy (17)Skrifvars, Jerett
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 20125 1184
AWAY.................... 10 5243 524
NEUTRAL................. 0 0 0
TOTAL................... 27 25368 940
Season Box Score
03-04 Yellowjacket Basketball
Mont. St.-Billings Season Box Score (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (16-1) (1-9) (0-0)
CONFERENCE.......... (7-8) (6-1) (1-7) (0-0)
NON-CONFERENCE...... (10-2) (10-0) (0-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Skrifvars, Jerett.. 26-26 872 33.5 157-291 .540 4-7 .571 157-215 .730 89 134 223 8.6 76 4 111 71 2 40 475 18.3
03 Fortier, Trae...... 23-17 671 29.2 172-343 .501 46-110 .418 123-158 .778 52 119 171 7.4 76 3 50 68 17 40 513 22.3
04 Hynes, Justin...... 3-0 27 9.0 3-12 .250 1-3 .333 4-4 1.000 4 4 8 2.7 6 1 0 0 0 0 11 3.7
05 Windy Boy, Buddy... 27-13 647 24.0 111-248 .448 76-198 .384 24-32 .750 28 55 83 3.1 80 4 56 39 14 25 322 11.9
10 Desin, Matt........ 9-0 39 4.3 3-9 .333 1-7 .143 0-2 .000 2 2 4 0.4 6 0 5 1 0 2 7 0.8
10 Taylor, Derek...... 4-0 24 6.0 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.5 4 0 1 0 0 1 2 0.5
13 Carse, David....... 26-26 948 36.5 105-287 .366 88-224 .393 57-74 .770 16 59 75 2.9 66 2 146 43 2 21 355 13.7
21 Wiley, Jonathan.... 27-8 476 17.6 32-78 .410 3-9 .333 18-30 .600 23 40 63 2.3 67 0 28 27 17 22 85 3.1
23 Munoz, Cameron..... 20-18 685 34.2 132-262 .504 97-197 .492 45-54 .833 11 44 55 2.8 39 0 54 31 0 24 406 20.3
25 Hassell, Justin.... 2-0 12 6.0 2-4 .500 0-0 .000 0-3 .000 0 1 1 0.5 1 0 2 2 0 0 4 2.0
34 Galloway, Alex..... 23-5 331 14.4 40-111 .360 18-52 .346 37-55 .673 17 35 52 2.3 45 2 21 29 6 8 135 5.9
40 Day, Bill.......... 27-23 667 24.7 78-142 .549 0-4 .000 44-64 .688 71 95 166 6.1 71 2 32 38 20 11 200 7.4
TM................. 1 9 10 5.0 0 0
TEAM............... 29 43 72 2.9 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5399 836-1789 .467 334-812 .411 509-691 .737 343 642 985 36.5 537 18 506 355 78 194 2515 93.1
Opponents.......... 27 5403 795-1656 .480 169-473 .357 459-635 .723 307 701 1008 37.3 560 - 438 459 44 141 2218 82.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mont. St.-Billings............ 1211 1304 - 2515
Opponents..................... 1030 1188 - 2218
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mont. St.-Billings............ 86 0 86
Opponents..................... 87 5 92
Combined Team Statistics
03-04 Yellowjacket Basketball
Mont. St.-Billings Combined Team Statistics (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (16-1) (1-9) (0-0)
CONFERENCE.......... (7-8) (6-1) (1-7) (0-0)
NON-CONFERENCE...... (10-2) (10-0) (0-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 MINOT STATE UNIVERSITY W 98-95 1140
12/1/03 GREAT FALLS W 108-63 1386
12/6/03 CHADRON STATE W 85-81 1276
12/13/03 at Humboldt State L 76-104 1400
12/16/03 at Western Oregon L 88-94 186
12/20/03 ST. MARTIN'S COLLEGE W 93-86 921
12/29/03 HUMBOLDT STATE W 79-78 2148
1/3/04 WESTERN OREGON W 72-70 1234
*1/6/04 at Hawaii Pacific L 92-107 356
*1/8/04 at Hawaii Pacific W 89-86 340
*01/10/04 at BYU-Hawaii L 90-91 749
1/16/04 GREEN MOUNTAIN W 124-70 1298
1/17/04 GREEN MOUNTAIN W 131-49 1030
*1/20/04 HAWAII HILO W 94-84 983
*1/22/04 HAWAII HILO W 100-79 1116
*1/24/04 CHAMINADE W 107-84 1312
*01-29-04 at Western New Mexico L 87-89 -
*01-31-04 at Western New Mexico L 77-87 412
2-5-04 GREAT FALLS W 132-54 432
*2-10-04 BYU-HAWAII W 77-73 837
*2/12/04 BYU-HAWAII L 82-93 934
*2/14/04 HAWAII PACIFIC W 104-83 1001
*2-17-04 at Chaminade University L 75-107 200
*2-19-04 at Chaminade University L 78-82 100
*2-21-04 at University of Hawaii-Hilo L 79-84 1500
*3/4/04 WESTERN NEW MEXICO W 113-79 1634
3/6/04 WESTERN NEW MEXICO W 85-66 1443
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Skrifvars, Jerett... 26-26 33.5 .540 .571 .730 8.6 4.3 40 2 18.3
03 Fortier, Trae....... 23-17 29.2 .501 .418 .778 7.4 2.2 40 17 22.3
04 Hynes, Justin....... 3-0 9.0 .250 .333 1.000 2.7 0.0 0 0 3.7
05 Windy Boy, Buddy.... 27-13 24.0 .448 .384 .750 3.1 2.1 25 14 11.9
10 Taylor, Derek....... 4-0 6.0 .500 .000 .000 0.5 0.3 1 0 0.5
10 Desin, Matt......... 9-0 4.3 .333 .143 .000 0.4 0.6 2 0 0.8
13 Carse, David........ 26-26 36.5 .366 .393 .770 2.9 5.6 21 2 13.7
21 Wiley, Jonathan..... 27-8 17.6 .410 .333 .600 2.3 1.0 22 17 3.1
23 Munoz, Cameron...... 20-18 34.2 .504 .492 .833 2.8 2.7 24 0 20.3
25 Hassell, Justin..... 2-0 6.0 .500 .000 .000 0.5 1.0 0 0 2.0
34 Galloway, Alex...... 23-5 14.4 .360 .346 .673 2.3 0.9 8 6 5.9
40 Day, Bill........... 27-23 24.7 .549 .000 .688 6.1 1.2 11 20 7.4
Total............... 27 .467 .411 .737 36.5 18.7 194 78 93.1
Opponents........... 27 .480 .357 .723 37.3 16.2 141 44 82.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Skrifvars, Jerett... 26 157-291 .540 4-7 .571 157-215 .730 475 18.3
Fortier, Trae....... 23 172-343 .501 46-110 .418 123-158 .778 513 22.3
Hynes, Justin....... 3 3-12 .250 1-3 .333 4-4 1.000 11 3.7
Windy Boy, Buddy.... 27 111-248 .448 76-198 .384 24-32 .750 322 11.9
Taylor, Derek....... 4 1-2 .500 0-1 .000 0-0 .000 2 0.5
Desin, Matt......... 9 3-9 .333 1-7 .143 0-2 .000 7 0.8
Carse, David........ 26 105-287 .366 88-224 .393 57-74 .770 355 13.7
Wiley, Jonathan..... 27 32-78 .410 3-9 .333 18-30 .600 85 3.1
Munoz, Cameron...... 20 132-262 .504 97-197 .492 45-54 .833 406 20.3
Hassell, Justin..... 2 2-4 .500 0-0 .000 0-3 .000 4 2.0
Galloway, Alex...... 23 40-111 .360 18-52 .346 37-55 .673 135 5.9
Day, Bill........... 27 78-142 .549 0-4 .000 44-64 .688 200 7.4
Total............... 27 836-1789 .467 334-812 .411 509-691 .737 2515 93.1
Opponents........... 27 795-1656 .480 169-473 .357 459-635 .723 2218 82.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Skrifvars, Jerett... 26 872 89 134 223 76 4 111 71 1.6 31
Fortier, Trae....... 23 671 52 119 171 76 3 50 68 0.7 37
Hynes, Justin....... 3 27 4 4 8 6 1 0 0 0.0 9
Windy Boy, Buddy.... 27 647 28 55 83 80 4 56 39 1.4 32
Taylor, Derek....... 4 24 0 2 2 4 0 1 0 99.0 2
Desin, Matt......... 9 39 2 2 4 6 0 5 1 5.0 3
Carse, David........ 26 948 16 59 75 66 2 146 43 3.4 27
Wiley, Jonathan..... 27 476 23 40 63 67 0 28 27 1.0 16
Munoz, Cameron...... 20 685 11 44 55 39 0 54 31 1.7 33
Hassell, Justin..... 2 12 0 1 1 1 0 2 2 1.0 4
Galloway, Alex...... 23 331 17 35 52 45 2 21 29 0.7 18
Day, Bill........... 27 667 71 95 166 71 2 32 38 0.8 21
Total............... 27 5399 343 642 985 537 18 506 355 1.4 132
Opponents........... 27 5403 307 701 1008 560 - 438 459 1.0 107
TEAM STATISTICS MSUB OPP
---------------------------------------------------
SCORING.................. 2515 2218
Points per game........ 93.1 82.1
Scoring margin......... +11.0 -
FIELD GOALS-ATT.......... 836-1789 795-1656
Field goal pct......... .467 .480
3 POINT FG-ATT........... 334-812 169-473
3-point FG pct......... .411 .357
3-pt FG made per game.. 12.4 6.3
FREE THROWS-ATT.......... 509-691 459-635
Free throw pct......... .737 .723
REBOUNDS................. 985 1008
Rebounds per game...... 36.5 37.3
Rebounding margin...... -0.9 -
ASSISTS.................. 506 438
Assists per game....... 18.7 16.2
TURNOVERS................ 355 459
Turnovers per game..... 13.1 17.0
Turnover margin........ +3.9 -
Assist/turnover ratio.. 1.4 1.0
STEALS................... 194 141
Steals per game........ 7.2 5.2
BLOCKS................... 78 44
Blocks per game........ 2.9 1.6
WINNING STREAK........... 2 -
Home win streak........ 3 -
ATTENDANCE............... 20125 5243
Home games-Avg/Game.... 17-1184 10-524
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mont. St.-Billings............ 1211 1304 - 2515
Opponents..................... 1030 1188 - 2218
Overall Team Statistics
03-04 Yellowjacket Basketball
Mont. St.-Billings Overall Team Statistics (as of Mar 06, 2004)
All games
TEAM STATISTICS MSUB OPP
---------------------------------------------------
SCORING.................. 2515 2218
Points per game........ 93.1 82.1
Scoring margin......... +11.0 -
FIELD GOALS-ATT.......... 836-1789 795-1656
Field goal pct......... .467 .480
3 POINT FG-ATT........... 334-812 169-473
3-point FG pct......... .411 .357
3-pt FG made per game.. 12.4 6.3
FREE THROWS-ATT.......... 509-691 459-635
Free throw pct......... .737 .723
REBOUNDS................. 985 1008
Rebounds per game...... 36.5 37.3
Rebounding margin...... -0.9 -
ASSISTS.................. 506 438
Assists per game....... 18.7 16.2
TURNOVERS................ 355 459
Turnovers per game..... 13.1 17.0
Turnover margin........ +3.9 -
Assist/turnover ratio.. 1.4 1.0
STEALS................... 194 141
Steals per game........ 7.2 5.2
BLOCKS................... 78 44
Blocks per game........ 2.9 1.6
WINNING STREAK........... 2 -
Home win streak........ 3 -
ATTENDANCE............... 20125 5243
Home games-Avg/Game.... 17-1184 10-524
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mont. St.-Billings............ 1211 1304 - 2515
Opponents..................... 1030 1188 - 2218
Category Leaders
03-04 Yellowjacket Basketball
Mont. St.-Billings Category Leaders (as of Mar 06, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Day, Bill........... 78 142 .549 Fortier, Trae....... 23 343 14.9
Skrifvars, Jerett... 157 291 .540 Skrifvars, Jerett... 26 291 11.2
Munoz, Cameron...... 132 262 .504 Carse, David........ 26 287 11.0
Fortier, Trae....... 172 343 .501 Munoz, Cameron...... 20 262 13.1
Taylor, Derek....... 1 2 .500 Windy Boy, Buddy.... 27 248 9.2
Hassell, Justin..... 2 4 .500
Windy Boy, Buddy.... 111 248 .448 FIELD GOALS MADE G Made Made/G
Wiley, Jonathan..... 32 78 .410 -----------------------------------
Carse, David........ 105 287 .366 Fortier, Trae....... 23 172 7.5
Galloway, Alex...... 40 111 .360 Skrifvars, Jerett... 26 157 6.0
Desin, Matt......... 3 9 .333 Munoz, Cameron...... 20 132 6.6
Hynes, Justin....... 3 12 .250 Windy Boy, Buddy.... 27 111 4.1
Carse, David........ 26 105 4.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Skrifvars, Jerett... 4 7 .571 Carse, David........ 26 224 8.6
Munoz, Cameron...... 97 197 .492 Windy Boy, Buddy.... 27 198 7.3
Fortier, Trae....... 46 110 .418 Munoz, Cameron...... 20 197 9.9
Carse, David........ 88 224 .393 Fortier, Trae....... 23 110 4.8
Windy Boy, Buddy.... 76 198 .384 Galloway, Alex...... 23 52 2.3
Galloway, Alex...... 18 52 .346
Hynes, Justin....... 1 3 .333 3-POINT FGS MADE G Made Made/G
Wiley, Jonathan..... 3 9 .333 -----------------------------------
Desin, Matt......... 1 7 .143 Munoz, Cameron...... 20 97 4.9
Day, Bill........... 0 4 .000 Carse, David........ 26 88 3.4
Taylor, Derek....... 0 1 .000 Windy Boy, Buddy.... 27 76 2.8
Fortier, Trae....... 23 46 2.0
Galloway, Alex...... 23 18 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hynes, Justin....... 4 4 1.000 Skrifvars, Jerett... 26 215 8.3
Munoz, Cameron...... 45 54 .833 Fortier, Trae....... 23 158 6.9
Fortier, Trae....... 123 158 .778 Carse, David........ 26 74 2.8
Carse, David........ 57 74 .770 Day, Bill........... 27 64 2.4
Windy Boy, Buddy.... 24 32 .750 Galloway, Alex...... 23 55 2.4
Skrifvars, Jerett... 157 215 .730
Day, Bill........... 44 64 .688 FREE THROWS MADE G Made Made/G
Galloway, Alex...... 37 55 .673 -----------------------------------
Wiley, Jonathan..... 18 30 .600 Fortier, Trae....... 23 123 5.3
Hassell, Justin..... 0 3 .000 Skrifvars, Jerett... 26 157 6.0
Desin, Matt......... 0 2 .000 Munoz, Cameron...... 20 45 2.3
Windy Boy, Buddy.... 27 24 0.9
Carse, David........ 26 57 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fortier, Trae....... 23 513 22.3 Fortier, Trae....... 23 513 22.3
Skrifvars, Jerett... 26 475 18.3 Munoz, Cameron...... 20 406 20.3
Munoz, Cameron...... 20 406 20.3 Skrifvars, Jerett... 26 475 18.3
Carse, David........ 26 355 13.7 Carse, David........ 26 355 13.7
Windy Boy, Buddy.... 27 322 11.9 Windy Boy, Buddy.... 27 322 11.9
Day, Bill........... 27 200 7.4 Day, Bill........... 27 200 7.4
Galloway, Alex...... 23 135 5.9 Galloway, Alex...... 23 135 5.9
Wiley, Jonathan..... 27 85 3.1 Hynes, Justin....... 3 11 3.7
Hynes, Justin....... 3 11 3.7 Wiley, Jonathan..... 27 85 3.1
Desin, Matt......... 9 7 0.8 Hassell, Justin..... 2 4 2.0
Hassell, Justin..... 2 4 2.0 Desin, Matt......... 9 7 0.8
Taylor, Derek....... 4 2 0.5 Taylor, Derek....... 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Skrifvars, Jerett... 26 223 8.6 Carse, David........ 26 146 5.6
Fortier, Trae....... 23 171 7.4 Skrifvars, Jerett... 26 111 4.3
Day, Bill........... 27 166 6.1 Windy Boy, Buddy.... 27 56 2.1
Windy Boy, Buddy.... 27 83 3.1 Munoz, Cameron...... 20 54 2.7
Carse, David........ 26 75 2.9 Fortier, Trae....... 23 50 2.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Skrifvars, Jerett... 26 223 8.6 Fortier, Trae....... 23 40 1.7
Fortier, Trae....... 23 171 7.4 Skrifvars, Jerett... 26 40 1.5
Day, Bill........... 27 166 6.1 Windy Boy, Buddy.... 27 25 0.9
Windy Boy, Buddy.... 27 83 3.1 Munoz, Cameron...... 20 24 1.2
Carse, David........ 26 75 2.9 Wiley, Jonathan..... 27 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Skrifvars, Jerett... 26 89 3.4 Day, Bill........... 27 20 0.7
Day, Bill........... 27 71 2.6 Fortier, Trae....... 23 17 0.7
Fortier, Trae....... 23 52 2.3 Wiley, Jonathan..... 27 17 0.6
Windy Boy, Buddy.... 27 28 1.0 Windy Boy, Buddy.... 27 14 0.5
Wiley, Jonathan..... 27 23 0.9 Galloway, Alex...... 23 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Skrifvars, Jerett... 26 134 5.2 Carse, David........ 26 948 36.5
Fortier, Trae....... 23 119 5.2 Skrifvars, Jerett... 26 872 33.5
Day, Bill........... 27 95 3.5 Munoz, Cameron...... 20 685 34.2
Carse, David........ 26 59 2.3 Fortier, Trae....... 23 671 29.2
Windy Boy, Buddy.... 27 55 2.0 Day, Bill........... 27 667 24.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Windy Boy, Buddy.... 27 80 3.0 Skrifvars, Jerett... 26 71 2.7
Skrifvars, Jerett... 26 76 2.9 Fortier, Trae....... 23 68 3.0
Fortier, Trae....... 23 76 3.3 Carse, David........ 26 43 1.7
Day, Bill........... 27 71 2.6 Windy Boy, Buddy.... 27 39 1.4
Wiley, Jonathan..... 27 67 2.5 Day, Bill........... 27 38 1.4
FOULOUTS G No.
----------------------------
Skrifvars, Jerett... 26 4
Windy Boy, Buddy.... 27 4
Fortier, Trae....... 23 3
Day, Bill........... 27 2
Carse, David........ 26 2
Galloway, Alex...... 23 2
Overall/Conference Statistics
03-04 Yellowjacket Basketball
Mont. St.-Billings Overall/Conference Statistics (as of Mar 06, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Skrifvars, Jerett... 26-26 33.5 .540 .571 .730 8.6 4.3 40 2 18.3 14-14 37.2 .541 .571 .714 8.6 3.9 17 2 20.6
Fortier, Trae....... 23-17 29.2 .501 .418 .778 7.4 2.2 40 17 22.3 12-8 29.1 .454 .406 .800 7.3 1.8 19 9 23.5
Hynes, Justin....... 3-0 9.0 .250 .333 1.000 2.7 0.0 0 0 3.7
Windy Boy, Buddy.... 27-13 24.0 .448 .384 .750 3.1 2.1 25 14 11.9 15-9 26.5 .432 .383 .720 3.1 1.9 12 9 12.7
Desin, Matt......... 9-0 4.3 .333 .143 .000 0.4 0.6 2 0 0.8 7-0 4.3 .167 .000 .000 0.4 0.4 2 0 0.3
Taylor, Derek....... 4-0 6.0 .500 .000 .000 0.5 0.3 1 0 0.5
Carse, David........ 26-26 36.5 .366 .393 .770 2.9 5.6 21 2 13.7 14-14 36.7 .346 .378 .723 3.2 4.4 9 2 13.4
Wiley, Jonathan..... 27-8 17.6 .410 .333 .600 2.3 1.0 22 17 3.1 15-6 21.5 .429 .333 .632 2.7 1.0 8 9 4.1
Munoz, Cameron...... 20-18 34.2 .504 .492 .833 2.8 2.7 24 0 20.3 9-9 37.4 .446 .461 .781 2.3 2.8 8 0 19.3
Hassell, Justin..... 2-0 6.0 .500 .000 .000 0.5 1.0 0 0 2.0
Galloway, Alex...... 23-5 14.4 .360 .346 .673 2.3 0.9 8 6 5.9 12-3 10.6 .237 .190 .429 1.6 0.2 1 1 2.3
Day, Bill........... 27-23 24.7 .549 .000 .688 6.1 1.2 11 20 7.4 15-13 26.8 .591 .000 .714 6.1 1.3 7 15 8.6
Total............... 27 .467 .411 .737 36.5 18.7 194 78 93.1 15 .450 .386 .725 34.7 15.5 83 47 89.6
Opponents........... 27 .480 .357 .723 37.3 16.2 141 44 82.1 15 .507 .368 .722 37.9 16.5 79 27 87.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Skrifvars, Jerett... 157-291 .540 4-7 .571 157-215 .730 475 18.3 100-185 .541 4-7 .571 85-119 .714 289 20.6
Fortier, Trae....... 172-343 .501 46-110 .418 123-158 .778 513 22.3 88-194 .454 26-64 .406 80-100 .800 282 23.5
Hynes, Justin....... 3-12 .250 1-3 .333 4-4 1.000 11 3.7
Windy Boy, Buddy.... 111-248 .448 76-198 .384 24-32 .750 322 11.9 63-146 .432 46-120 .383 18-25 .720 190 12.7
Desin, Matt......... 3-9 .333 1-7 .143 0-2 .000 7 0.8 1-6 .167 0-5 .000 0-2 .000 2 0.3
Taylor, Derek....... 1-2 .500 0-1 .000 0-0 .000 2 0.5
Carse, David........ 105-287 .366 88-224 .393 57-74 .770 355 13.7 53-153 .346 48-127 .378 34-47 .723 188 13.4
Wiley, Jonathan..... 32-78 .410 3-9 .333 18-30 .600 85 3.1 24-56 .429 2-6 .333 12-19 .632 62 4.1
Munoz, Cameron...... 132-262 .504 97-197 .492 45-54 .833 406 20.3 54-121 .446 41-89 .461 25-32 .781 174 19.3
Hassell, Justin..... 2-4 .500 0-0 .000 0-3 .000 4 2.0
Galloway, Alex...... 40-111 .360 18-52 .346 37-55 .673 135 5.9 9-38 .237 4-21 .190 6-14 .429 28 2.3
Day, Bill........... 78-142 .549 0-4 .000 44-64 .688 200 7.4 52-88 .591 0-4 .000 25-35 .714 129 8.6
Total............... 836-1789 .467 334-812 .411 509-691 .737 2515 93.1 444-987 .450 171-443 .386 285-393 .725 1344 89.6
Opponents........... 795-1656 .480 169-473 .357 459-635 .723 2218 82.1 463-913 .507 96-261 .368 286-396 .722 1308 87.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Skrifvars, Jerett... 89 134 223 76 4 111 71 1.6 31 51 70 121 44 2 55 34 1.6 31
Fortier, Trae....... 52 119 171 76 3 50 68 0.7 37 29 59 88 42 2 22 26 0.8 37
Hynes, Justin....... 4 4 8 6 1 0 0 0.0 9
Windy Boy, Buddy.... 28 55 83 80 4 56 39 1.4 32 14 33 47 56 3 29 24 1.2 32
Desin, Matt......... 2 2 4 6 0 5 1 5.0 3 1 2 3 5 0 3 1 3.0 2
Taylor, Derek....... 0 2 2 4 0 1 0 0.0 2
Carse, David........ 16 59 75 66 2 146 43 3.4 27 9 36 45 37 2 61 26 2.3 27
Wiley, Jonathan..... 23 40 63 67 0 28 27 1.0 16 18 22 40 44 0 15 11 1.4 16
Munoz, Cameron...... 11 44 55 39 0 54 31 1.7 33 5 16 21 21 0 25 17 1.5 28
Hassell, Justin..... 0 1 1 1 0 2 2 1.0 4
Galloway, Alex...... 17 35 52 45 2 21 29 0.7 18 6 13 19 19 0 2 11 0.2 15
Day, Bill........... 71 95 166 71 2 32 38 0.8 21 46 46 92 44 2 20 20 1.0 21
Total............... 343 642 985 537 18 506 355 1.4 132 192 329 521 312 11 232 171 1.4 113
Opponents........... 307 701 1008 560 - 438 459 1.0 107 172 397 569 306 13 248 218 1.1 107
Team Roster
03-04 Yellowjacket Basketball
Mont. St.-Billings Team Roster (as of Mar 06, 2004)
All games
Site: Billings, MT
Conference: Pacific West
Head coach: Craig Carse
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
02 Skrifvars, Jerett Sr Y
03 Fortier, Trae Jr Y
04 Hynes, Justin Fr N
05 Windy Boy, Buddy So Y
10 Taylor, Derek Fr N
10 Desin, Matt Jr N
13 Carse, David Sr Y
21 Wiley, Jonathan Fr Y
23 Munoz, Cameron So N
25 Hassell, Justin Sr N
34 Galloway, Alex Jr N
40 Day, Bill Sr Y