Montana State-Billings
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Montana State-Billings Team Game-by-Game (as of Mar 08, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL STATE-SAN BERNARD 11-23-02 61-60 W 21-49 .429 5-17 .294 14-21 .667 13 22 35 35.0 22 12 22 4 3 61 61.0
at St. Martin's Colle 11-27-02 86-77 W 31-55 .564 5-12 .417 19-24 .792 12 20 32 33.5 15 14 15 2 11 86 73.5
MINOT STATE UNIVERSIT 11-30-02 101-79 W 38-75 .507 14-37 .378 11-19 .579 15 22 37 34.7 15 22 10 7 12 101 82.7
CHADRON STATE COLLEGE 12/07/02 103-69 W 35-63 .556 9-23 .391 24-27 .889 11 29 40 36.0 22 21 17 1 11 103 87.8
ST. MARTIN'S COLLEGE 12-14-02 101-83 W 32-68 .471 12-28 .429 25-31 .806 21 26 47 38.2 14 22 13 2 7 101 90.4
UNIV. OF CHARLESTON 12-19-02 82-81 W 30-72 .417 8-32 .250 14-23 .609 16 28 44 39.2 16 20 15 0 1 82 89.0
at Cal State L.A. 12-28-02 55-75 L 19-52 .365 9-27 .333 8-16 .500 6 20 26 37.3 20 15 18 2 4 55 84.1
at CAL POLY POMONA 12-30-02 66-82 L 22-68 .324 8-36 .222 14-22 .636 12 27 39 37.5 17 13 16 3 5 66 81.9
at Chaminade Universi 1/4/03 76-89 L 25-56 .446 7-27 .259 19-26 .731 11 23 34 37.1 19 18 17 1 7 76 81.2
at University of Hawa 1-06-03 91-101 L 32-69 .464 13-39 .333 14-17 .824 12 21 33 36.7 21 23 16 3 6 91 82.2
at University of Hawa 1-8-03 77-86 L 28-69 .406 13-36 .361 8-9 .889 13 19 32 36.3 20 18 9 2 4 77 81.7
HAWAII PACIFIC UNIVER 1-14-03 71-72 L 22-65 .338 13-43 .302 14-20 .700 21 25 46 37.1 17 18 19 1 4 71 80.8
HAWAII PACIFIC UNIVER 1-16-03 98-81 W 31-70 .443 10-32 .313 26-36 .722 14 27 41 37.4 17 20 9 3 6 98 82.2
BRIGHAM YOUNG UNIV.-H 1-18-03 86-76 W 28-57 .491 8-22 .364 22-30 .733 8 28 36 37.3 18 19 22 4 5 86 82.4
WESTERN NEW MEXICO UN 1-30-03 109-91 W 38-69 .551 9-27 .333 24-34 .706 15 25 40 37.5 14 23 16 6 2 109 84.2
WESTERN NEW MEXICO UN 2-1-03 146-73 W 51-84 .607 17-38 .447 27-36 .750 14 27 41 37.7 14 25 11 3 10 146 88.1
UNIVERSITY OF GREAT F 2-6-03 102-61 W 37-77 .481 10-24 .417 18-23 .783 20 28 48 38.3 21 21 15 2 12 102 88.9
CHAMINADE UNIVERSITY 2-11-03 87-71 W 29-56 .518 8-23 .348 21-30 .700 4 25 29 37.8 18 17 12 7 5 87 88.8
CHAMINADE UNIVERSITY 2-13-03 97-83 W 28-54 .519 9-24 .375 32-46 .696 12 22 34 37.6 21 21 15 3 7 97 89.2
UNIVERSITY OF HAWAII 2-15-03 93-78 W 29-60 .483 15-27 .556 20-26 .769 11 25 36 37.5 13 20 13 0 3 93 89.4
at Western New Mexico 02-20-03 111-79 W 38-67 .567 21-36 .583 14-23 .609 6 32 38 37.5 23 25 10 5 8 111 90.4
at Western New Mexico 2/22/03 83-73 W 29-60 .483 8-20 .400 17-25 .680 10 33 43 37.8 16 20 20 1 9 83 90.1
at BYUH 2/25/03 78-91 L 29-61 .475 13-28 .464 7-12 .583 14 24 38 37.8 19 18 18 0 3 78 89.6
at BYUH 2/27/03 89-103 L 32-71 .451 15-33 .455 10-13 .769 10 20 30 37.5 21 22 11 2 8 89 89.5
at HPU 03/01/03 70-81 L 26-62 .419 9-23 .391 9-12 .750 12 23 35 37.4 12 7 10 2 4 70 88.8
NOVA SOUTHEASTERN 3/7/03 106-70 W 38-75 .507 13-33 .394 17-22 .773 14 35 49 37.8 17 20 12 5 7 106 89.4
NOVA SOUTHEASTERN 3/8/03 87-66 W 29-64 .453 9-24 .375 20-31 .645 9 30 39 37.9 12 21 9 2 7 87 89.3
------------------------------------------------------------------------------------------------------------------------------------
Montana State-Billings 2412 827-1748 .473 290-771 .376 468-654 .716 336 686 1022 37.9 474 515 390 73 171 2412 89.3
Opponents 2124 793-1729 .459 157-455 .345 381-518 .736 316 679 995 36.9 549 474 464 57 186 2124 78.7
Games played: 27
Points/game: 89.3
FG Pct: 47.3
3FG Pct: 37.6
FT Pct: 71.6
Rebounds/game: 37.9
Assists/game: 19.1
Turnovers/game: 14.4
Assist/turnover ratio: 1.3
Steals/game: 6.3
Blocks/game: 2.7
Opponent Game-by-Game
The Automated ScoreBook
Montana State-Billings Opponent Game-by-Game (as of Mar 08, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL STATE-SAN BERNARD 11-23-02 61-60 W 20-63 .317 7-24 .292 13-19 .684 20 18 38 38.0 23 13 12 3 8 60 60.0
at St. Martin's Colle 11-27-02 86-77 W 24-53 .453 4-12 .333 18-23 .783 9 16 25 31.5 19 17 21 2 8 70 65.0
MINOT STATE UNIVERSIT 11-30-02 101-79 W 28-56 .500 10-19 .526 13-15 .867 7 25 32 31.7 13 15 23 1 2 79 69.7
CHADRON STATE COLLEGE 12/07/02 103-69 W 26-61 .426 6-21 .286 11-21 .524 13 20 33 32.0 28 13 24 2 5 69 69.5
ST. MARTIN'S COLLEGE 12-14-02 101-83 W 34-72 .472 7-19 .368 8-9 .889 13 17 30 31.6 23 21 11 3 8 83 72.2
UNIV. OF CHARLESTON 12-19-02 82-81 W 28-65 .431 8-15 .533 17-22 .773 11 31 42 33.3 24 11 14 0 6 81 73.7
at Cal State L.A. 12-28-02 55-75 L 26-53 .491 2-8 .250 21-27 .778 10 32 42 34.6 20 14 18 1 7 75 73.9
at CAL POLY POMONA 12-30-02 66-82 L 30-62 .484 3-9 .333 19-26 .731 9 36 45 35.9 23 17 16 1 9 82 74.9
at Chaminade Universi 1/4/03 76-89 L 31-61 .508 5-13 .385 22-26 .846 9 24 33 35.6 17 16 13 1 11 89 76.4
at University of Hawa 1-06-03 91-101 L 39-79 .494 5-14 .357 18-21 .857 22 25 47 36.7 17 22 14 3 14 101 78.9
at University of Hawa 1-8-03 77-86 L 34-60 .567 3-9 .333 15-21 .714 9 29 38 36.8 14 25 10 6 5 86 79.5
HAWAII PACIFIC UNIVER 1-14-03 71-72 L 29-63 .460 5-19 .263 9-10 .900 10 27 37 36.8 17 17 17 0 6 72 78.9
HAWAII PACIFIC UNIVER 1-16-03 98-81 W 30-68 .441 9-26 .346 12-20 .600 15 27 42 37.2 28 16 20 3 3 81 79.1
BRIGHAM YOUNG UNIV.-H 1-18-03 86-76 W 31-70 .443 6-19 .316 8-9 .889 12 25 37 37.2 26 21 24 5 11 76 78.9
WESTERN NEW MEXICO UN 1-30-03 109-91 W 38-77 .494 8-24 .333 7-9 .778 15 22 37 37.2 27 21 18 1 4 91 79.7
WESTERN NEW MEXICO UN 2-1-03 146-73 W 29-67 .433 7-22 .318 8-13 .615 11 23 34 37.0 25 12 33 0 3 73 79.2
UNIVERSITY OF GREAT F 2-6-03 102-61 W 18-57 .316 7-19 .368 18-22 .818 13 22 35 36.9 20 11 30 3 2 61 78.2
CHAMINADE UNIVERSITY 2-11-03 87-71 W 27-64 .422 0-7 .000 17-23 .739 14 29 43 37.2 22 15 18 2 4 71 77.8
CHAMINADE UNIVERSITY 2-13-03 97-83 W 30-57 .526 7-15 .467 16-24 .667 9 22 31 36.9 30 15 20 0 7 83 78.1
UNIVERSITY OF HAWAII 2-15-03 93-78 W 31-67 .463 4-15 .267 12-15 .800 12 23 35 36.8 22 14 11 4 7 78 78.1
at Western New Mexico 02-20-03 111-79 W 28-65 .431 3-14 .214 20-27 .741 9 30 39 36.9 15 18 11 4 4 79 78.1
at Western New Mexico 2/22/03 83-73 W 29-72 .403 5-21 .238 10-13 .769 11 26 37 36.9 17 17 15 1 13 73 77.9
at BYUH 2/25/03 78-91 L 32-67 .478 9-26 .346 18-23 .783 14 19 33 36.7 12 25 8 4 11 91 78.4
at BYUH 2/27/03 89-103 L 39-64 .609 4-12 .333 21-30 .700 14 31 45 37.1 13 29 14 3 8 103 79.5
at HPU 03/01/03 70-81 L 32-64 .500 8-19 .421 9-16 .563 10 23 33 36.9 11 25 11 2 11 81 79.5
NOVA SOUTHEASTERN 3/7/03 106-70 W 24-57 .421 10-17 .588 12-24 .500 6 26 32 36.7 21 18 20 0 5 70 79.2
NOVA SOUTHEASTERN 3/8/03 87-66 W 26-65 .400 5-17 .294 9-10 .900 9 31 40 36.9 22 16 18 2 4 66 78.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2124 793-1729 .459 157-455 .345 381-518 .736 316 679 995 36.9 549 474 464 57 186 2124 78.7
Montana State-Billings 2412 827-1748 .473 290-771 .376 468-654 .716 336 686 1022 37.9 474 515 390 73 171 2412 89.3
Games played: 27
Points/game: 78.7
FG Pct: 45.9
3FG Pct: 34.5
FT Pct: 73.6
Rebounds/game: 36.9
Assists/game: 17.6
Turnovers/game: 17.2
Assist/turnover ratio: 1.0
Steals/game: 6.9
Blocks/game: 2.1
Team Game-by-Game Comparison
The Automated ScoreBook
Montana State-Billings Team Game-by-Game Comparison (as of Mar 08, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CAL STATE-SAN BERNARDINO...... 33/27 28/33 61-60 +1 21-49/20-63 .429/.317 5-17/ 7-24 .294/.292 14-21/13-19 .667/.684 35/38 (3) 12/13 22/12 4/3 3/8 22/23
St. Martin's College.......... 40/49 46/28 86-77 +9 31-55/24-53 .564/.453 5-12/ 4-12 .417/.333 19-24/18-23 .792/.783 32/25 +7 14/17 15/21 2/2 11/8 15/19
MINOT STATE UNIVERSITY........ 43/38 58/41 101-79 +22 38-75/28-56 .507/.500 14-37/10-19 .378/.526 11-19/13-15 .579/.867 37/32 +5 22/15 10/23 7/1 12/2 15/13
CHADRON STATE COLLEGE......... 49/32 54/37 103-69 +34 35-63/26-61 .556/.426 9-23/ 6-21 .391/.286 24-27/11-21 .889/.524 40/33 +7 21/13 17/24 1/2 11/5 22/28
ST. MARTIN'S COLLEGE.......... 50/41 51/42 101-83 +18 32-68/34-72 .471/.472 12-28/ 7-19 .429/.368 25-31/ 8-9 .806/.889 47/30 +17 22/21 13/11 2/3 7/8 14/23
UNIV. OF CHARLESTON........... 38/40 44/41 82-81 +1 30-72/28-65 .417/.431 8-32/ 8-15 .250/.533 14-23/17-22 .609/.773 44/42 +2 20/11 15/14 0/0 1/6 16/24
Cal State L.A................. 24/29 31/46 55-75 (20) 19-52/26-53 .365/.491 9-27/ 2-8 .333/.250 8-16/21-27 .500/.778 26/42 (16) 15/14 18/18 2/1 4/7 20/20
CAL POLY POMONA............... 22/49 44/33 66-82 (16) 22-68/30-62 .324/.484 8-36/ 3-9 .222/.333 14-22/19-26 .636/.731 39/45 (6) 13/17 16/16 3/1 5/9 17/23
Chaminade University.......... 46/53 30/36 76-89 (13) 25-56/31-61 .446/.508 7-27/ 5-13 .259/.385 19-26/22-26 .731/.846 34/33 +1 18/16 17/13 1/1 7/11 19/17
University of Hawaii at Hilo.. 30/51 61/50 91-101 (10) 32-69/39-79 .464/.494 13-39/ 5-14 .333/.357 14-17/18-21 .824/.857 33/47 (14) 23/22 16/14 3/3 6/14 21/17
University of Hawaii at Hilo.. 38/48 39/38 77-86 (9) 28-69/34-60 .406/.567 13-36/ 3-9 .361/.333 8-9 /15-21 .889/.714 32/38 (6) 18/25 9/10 2/6 4/5 20/14
HAWAII PACIFIC UNIVERSITY..... 42/39 29/33 71-72 (1) 22-65/29-63 .338/.460 13-43/ 5-19 .302/.263 14-20/ 9-10 .700/.900 46/37 +9 18/17 19/17 1/0 4/6 17/17
HAWAII PACIFIC UNIVERSITY..... 50/43 48/38 98-81 +17 31-70/30-68 .443/.441 10-32/ 9-26 .313/.346 26-36/12-20 .722/.600 41/42 (1) 20/16 9/20 3/3 6/3 17/28
BRIGHAM YOUNG UNIV.-HAWAII.... 37/36 49/40 86-76 +10 28-57/31-70 .491/.443 8-22/ 6-19 .364/.316 22-30/ 8-9 .733/.889 36/37 (1) 19/21 22/24 4/5 5/11 18/26
WESTERN NEW MEXICO UNIV....... 46/42 63/49 109-91 +18 38-69/38-77 .551/.494 9-27/ 8-24 .333/.333 24-34/ 7-9 .706/.778 40/37 +3 23/21 16/18 6/1 2/4 14/27
WESTERN NEW MEXICO UNIV....... 65/33 81/40 146-73 +73 51-84/29-67 .607/.433 17-38/ 7-22 .447/.318 27-36/ 8-13 .750/.615 41/34 +7 25/12 11/33 3/0 10/3 14/25
UNIVERSITY OF GREAT FALLS..... 44/30 58/31 102-61 +41 37-77/18-57 .481/.316 10-24/ 7-19 .417/.368 18-23/18-22 .783/.818 48/35 +13 21/11 15/30 2/3 12/2 21/20
CHAMINADE UNIVERSITY.......... 36/33 51/38 87-71 +16 29-56/27-64 .518/.422 8-23/ 0-7 .348/.000 21-30/17-23 .700/.739 29/43 (14) 17/15 12/18 7/2 5/4 18/22
CHAMINADE UNIVERSITY.......... 39/38 58/45 97-83 +14 28-54/30-57 .519/.526 9-24/ 7-15 .375/.467 32-46/16-24 .696/.667 34/31 +3 21/15 15/20 3/0 7/7 21/30
UNIVERSITY OF HAWAII AT HILO.. 44/44 49/34 93-78 +15 29-60/31-67 .483/.463 15-27/ 4-15 .556/.267 20-26/12-15 .769/.800 36/35 +1 20/14 13/11 0/4 3/7 13/22
Western New Mexico University. 51/37 60/42 111-79 +32 38-67/28-65 .567/.431 21-36/ 3-14 .583/.214 14-23/20-27 .609/.741 38/39 (1) 25/18 10/11 5/4 8/4 23/15
Western New Mexico University. 34/33 49/40 83-73 +10 29-60/29-72 .483/.403 8-20/ 5-21 .400/.238 17-25/10-13 .680/.769 43/37 +6 20/17 20/15 1/1 9/13 16/17
BYUH.......................... 34/38 44/53 78-91 (13) 29-61/32-67 .475/.478 13-28/ 9-26 .464/.346 7-12/18-23 .583/.783 38/33 +5 18/25 18/8 0/4 3/11 19/12
BYUH.......................... 43/50 46/53 89-103 (14) 32-71/39-64 .451/.609 15-33/ 4-12 .455/.333 10-13/21-30 .769/.700 30/45 (15) 22/29 11/14 2/3 8/8 21/13
HPU........................... 40/36 30/45 70-81 (11) 26-62/32-64 .419/.500 9-23/ 8-19 .391/.421 9-12/ 9-16 .750/.563 35/33 +2 7/25 10/11 2/2 4/11 12/11
NOVA SOUTHEASTERN............. 43/35 63/35 106-70 +36 38-75/24-57 .507/.421 13-33/10-17 .394/.588 17-22/12-24 .773/.500 49/32 +17 20/18 12/20 5/0 7/5 17/21
NOVA SOUTHEASTERN............. 50/41 37/25 87-66 +21 29-64/26-65 .453/.400 9-24/ 5-17 .375/.294 20-31/ 9-10 .645/.900 39/40 (1) 21/16 9/18 2/2 7/4 12/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Montana State-Billings Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2003)
All games
02 05 10 13 21 23 25 32 34
Opponent Date Score WL SKRIFVARS WINDY BOY THOMPSON, CARSE,DAV WETZEL,RY MUNOZ,CAM HASSELL,J COOK,JOE DAVISON,W
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CAL STATE-SAN BERNARDIN11-23-02 61-60 W 22- 6- 4 0- 4- 0 2- 2- 0 2- 3- 4 DNP 6- 0- 0 7- 1- 0 0- 0- 0 6- 0- 3
at St. Martin's College11-27-02 86-77 W 25- 7- 1 0- 0- 1 3- 2- 0 19- 2- 5 DNP 3- 1- 0 11- 5- 2 0- 0- 0 4- 2- 2
MINOT STATE UNIVERSITY 11-30-02 101-79 W 20- 6- 7 9- 0- 0 14- 9- 2 1- 3- 3 DNP 12- 0- 2 15- 1- 4 4- 1- 2 17- 1- 2
CHADRON STATE COLLEGE 12/07/02 103-69 W 29- 5- 4 0- 2- 0 18- 3- 1 13- 1- 7 DNP 5- 2- 0 9- 2- 1 1- 1- 2 2- 1- 5
ST. MARTIN'S COLLEGE 12-14-02 101-83 W 17- 7- 4 2- 0- 0 18-10- 1 14- 1- 3 DNP 11- 0- 3 12- 7- 4 0- 0- 1 12- 5- 3
UNIV. OF CHARLESTON 12-19-02 82-81 W DNP 12- 4- 2 15- 4- 5 DNP 2- 3- 1 3- 0- 1 28- 8- 3 0- 0- 0 8- 1- 4
at Cal State L.A. 12-28-02 55-75 L DNP 10- 1- 0 13- 5- 1 11- 0- 1 3- 2- 0 7- 0- 4 9- 4- 6 DNP 0- 2- 1
at CAL POLY POMONA 12-30-02 66-82 L DNP 5- 4- 0 12- 3- 3 4- 3- 4 0- 2- 0 17- 2- 1 7- 6- 2 0- 1- 0 3- 1- 2
at Chaminade University1/4/03 76-89 L DNP 9- 5- 2 18- 5- 6 DNP 7- 1- 1 9- 2- 2 10- 8- 4 0- 0- 1 4- 3- 2
at University of Hawaii1-06-03 91-101 L DNP 12- 3- 5 8- 5- 1 DNP 3- 0- 1 39- 4- 2 8- 4- 2 DNP 2- 4- 6
at University of Hawaii1-8-03 77-86 L DNP 6- 6- 3 25- 2- 3 DNP DNP 18- 1- 2 15-10- 2 0- 2- 2 0- 3- 3
HAWAII PACIFIC UNIVERSI1-14-03 71-72 L DNP 12- 6- 1 27-10- 1 DNP DNP 5- 2- 3 12- 6- 0 0- 1- 0 8- 2- 7
HAWAII PACIFIC UNIVERSI1-16-03 98-81 W DNP 14- 3- 1 22- 8- 1 DNP DNP DNP 18- 5- 3 4- 0- 1 11- 4-11
BRIGHAM YOUNG UNIV.-HAW1-18-03 86-76 W DNP 3- 3- 3 27- 2- 4 DNP DNP 3- 0- 0 9- 3- 1 2- 0- 0 14- 4- 8
WESTERN NEW MEXICO UNIV1-30-03 109-91 W DNP 8- 5- 3 26- 4- 5 DNP DNP 15- 1- 3 13- 8- 0 0- 1- 0 8- 3- 9
WESTERN NEW MEXICO UNIV2-1-03 146-73 W DNP 8- 4- 1 21- 8- 4 DNP DNP 18- 6- 1 26- 6- 2 10- 3- 3 30- 2-11
UNIVERSITY OF GREAT FAL2-6-03 102-61 W DNP 10- 7- 4 34- 6- 0 DNP DNP 10- 2- 1 9- 5- 3 2- 2- 1 4- 2- 9
CHAMINADE UNIVERSITY 2-11-03 87-71 W DNP 3- 1- 0 15- 4- 3 DNP DNP 23- 1- 2 21- 3- 2 0- 0- 0 6- 5- 8
CHAMINADE UNIVERSITY 2-13-03 97-83 W DNP 7- 2- 0 10- 5- 1 DNP DNP 17- 5- 6 29- 8- 4 0- 0- 0 8- 3- 7
UNIVERSITY OF HAWAII AT2-15-03 93-78 W DNP 0- 1- 0 18- 9- 5 DNP DNP 27- 2- 0 15-10- 3 DNP 11- 1-10
at Western New Mexico U02-20-03 111-79 W DNP 13- 3- 2 18- 5- 3 DNP DNP 36- 1- 4 18- 8- 4 2- 1- 0 7- 3-10
at Western New Mexico U2/22/03 83-73 W DNP 2- 2- 0 18- 7- 1 DNP DNP 12- 1- 1 19- 9- 3 0- 0- 0 12- 6-13
at BYUH 2/25/03 78-91 L DNP 9- 4- 0 11- 4- 4 DNP DNP 11- 5- 3 14- 6- 4 0- 2- 1 22- 6- 5
at BYUH 2/27/03 89-103 L DNP 7- 6- 2 23- 8- 4 DNP DNP 16- 1- 6 6- 1- 0 6- 1- 1 16- 2- 6
at HPU 03/01/03 70-81 L DNP 9- 2- 0 23- 4- 1 DNP DNP 15- 2- 0 3-11- 3 DNP 0- 4- 1
NOVA SOUTHEASTERN 3/7/03 106-70 W DNP 9- 5- 0 43-14- 3 DNP DNP 6- 3- 1 8- 2- 5 4- 6- 1 6- 3-10
NOVA SOUTHEASTERN 3/8/03 87-66 W DNP 2- 1- 0 33- 7- 5 DNP DNP 8- 4- 3 11-11- 3 5- 3- 1 15- 3- 6
40 44
Opponent Date Score WL DAY,BILL STIRMLING
-------- ---- ----- -- --------- ---------
CAL STATE-SAN BERNARDIN11-23-02 61-60 W 4- 4- 1 12- 4- 0
at St. Martin's College11-27-02 86-77 W 4- 3- 0 17-10- 3
MINOT STATE UNIVERSITY 11-30-02 101-79 W 6- 7- 0 3- 3- 0
CHADRON STATE COLLEGE 12/07/02 103-69 W 7-10- 1 19- 8- 0
ST. MARTIN'S COLLEGE 12-14-02 101-83 W 0- 5- 1 15- 9- 2
UNIV. OF CHARLESTON 12-19-02 82-81 W 10-12- 4 4- 3- 0
at Cal State L.A. 12-28-02 55-75 L 2- 3- 0 0- 7- 2
at CAL POLY POMONA 12-30-02 66-82 L 2- 2- 0 16-10- 1
at Chaminade University1/4/03 76-89 L 8- 4- 0 11- 3- 0
at University of Hawaii1-06-03 91-101 L 11- 4- 4 8- 5- 2
at University of Hawaii1-8-03 77-86 L 2- 5- 1 11- 0- 2
HAWAII PACIFIC UNIVERSI1-14-03 71-72 L 1- 9- 0 6- 5- 6
HAWAII PACIFIC UNIVERSI1-16-03 98-81 W 4- 6- 3 25-12- 0
BRIGHAM YOUNG UNIV.-HAW1-18-03 86-76 W 10- 9- 1 18-12- 2
WESTERN NEW MEXICO UNIV1-30-03 109-91 W 11- 6- 1 28-10- 2
WESTERN NEW MEXICO UNIV2-1-03 146-73 W 18- 6- 1 15- 5- 2
UNIVERSITY OF GREAT FAL2-6-03 102-61 W 10- 7- 0 23-10- 3
CHAMINADE UNIVERSITY 2-11-03 87-71 W 5- 3- 1 14- 8- 1
CHAMINADE UNIVERSITY 2-13-03 97-83 W 2- 0- 2 24- 9- 1
UNIVERSITY OF HAWAII AT2-15-03 93-78 W 4- 3- 0 18- 7- 2
at Western New Mexico U02-20-03 111-79 W 0- 4- 0 17-11- 2
at Western New Mexico U2/22/03 83-73 W 0- 5- 1 20-12- 1
at BYUH 2/25/03 78-91 L 2- 0- 1 9- 8- 0
at BYUH 2/27/03 89-103 L DNP 15- 7- 3
at HPU 03/01/03 70-81 L DNP 20-12- 2
NOVA SOUTHEASTERN 3/7/03 106-70 W DNP 30-12- 0
NOVA SOUTHEASTERN 3/8/03 87-66 W DNP 13- 7- 3