MSU Billings vs Cal State San Bernardino
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
MSU Billings vs Cal State San Bernardino
12/30/01 1:00 pm at San Bernardino, CA
--------------------------------------------------------------------------------
VISITORS: MSU Billings 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Skrifvars, Jerett * 2-7 1-2 8-11 0 2 2 5 13 0 4 0 3 34
10 Thompson, Dan * 3-9 1-3 0-0 1 1 2 2 7 1 2 1 0 18
13 Carse, David * 3-11 0-2 1-2 1 2 3 1 7 5 4 0 0 30
42 Cook, Brian * 1-2 0-0 0-2 1 3 4 4 2 1 5 0 0 16
44 Stirmlinger, Kyle * 3-6 0-0 0-0 1 1 2 4 6 0 2 0 0 8
04 Skrifvars, Jason 1-1 0-0 0-0 2 5 7 3 2 1 1 0 0 33
21 Krause, Keith 1-6 0-4 3-3 1 0 1 0 5 1 0 0 0 13
31 Phillips, Danny 3-9 2-8 0-0 0 1 1 2 8 2 2 0 1 20
32 Cook, Joe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Davison, William 2-3 2-3 0-0 0 0 0 0 6 2 4 1 0 15
40 Wilson, Jethro 2-4 0-1 5-6 1 1 2 3 9 0 1 0 0 11
TEAM ........................................ 6 6 12
TOTALS 21-58 6-23 17-24 14 22 36 24 65 13 25 2 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-58 36.2% OT: 0-0 00.0% Game: 36.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-23 26.1% OT: 0-0 00.0% Game: 26.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-24 70.8% OT: 0-0 00.0% Game: 70.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Cal State San Bernardino 9-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Taylor, James * 5-6 0-0 3-5 1 1 2 3 13 0 0 0 0 16
04 Summerall, Glenn * 9-13 2-4 3-3 2 2 4 3 23 4 0 0 0 20
13 Soobzokov, Enver * 4-8 3-6 1-1 0 3 3 0 12 7 1 1 3 26
23 Burries, Bobby * 5-10 1-3 4-5 1 0 1 2 15 7 4 0 3 23
30 Mayo, LeRoy * 4-4 0-0 1-2 3 3 6 1 9 2 0 2 1 20
01 Knight, Tellys 0-0 0-0 2-2 1 1 2 2 2 1 1 0 1 8
02 Banks, Robert 1-4 0-3 2-2 1 1 2 2 4 1 0 0 1 10
05 Lindsey, James 0-2 0-2 4-4 0 1 1 1 4 0 0 0 0 4
12 Ray, Lance 5-7 3-3 1-2 1 3 4 1 14 2 0 0 3 14
22 Rouzan, Andre 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
24 Edwards, Mike 1-3 0-1 0-0 0 0 0 1 2 2 1 0 2 16
32 Florence, Jonathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Gobin, Antony 0-0 0-0 0-0 1 1 2 2 0 0 1 0 1 12
50 Bennett, Brady 4-12 0-1 3-5 2 6 8 0 11 3 0 0 1 17
52 Martin, Dumas 0-0 0-0 2-3 0 3 3 1 2 0 0 0 0 7
TEAM ........................................ 1 2 3
TOTALS 38-69 9-23 26-34 14 27 41 20 111 29 9 3 16 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 38-69 55.1% OT: 0-0 00.0% Game: 55.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-23 39.1% OT: 0-0 00.0% Game: 39.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 26-34 76.5% OT: 0-0 00.0% Game: 76.5% 3
--------------------------------------------------------------------------------
OFFICIALS: Chris Sherlin, John Starkins, Michael Dodson
TECHNICAL FOULS:
MSU Billings - none
Cal State San Bernardino - none
ATTENDANCE: 710
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
MSU Billings 24 41 65
Cal State San Bernardino 52 59 111