University of Great Falls vs MSU Billings
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Great Falls vs MSU Billings
12/15/01 8:00 pm at Billings, MT (Alterowitz Gymnasium)
--------------------------------------------------------------------------------
VISITORS: University of Great Falls (2-12)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Samuelson, Bob f 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 3
34 Lym, Dustin f 2-5 0-0 3-6 4 6 10 4 7 2 4 0 0 22
41 Simonton, Bryan c 2-5 0-0 3-4 1 5 6 5 7 0 1 0 0 18
14 Geniesse, John Paul g 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
22 Jensen, David g 3-8 3-5 0-0 0 2 2 0 9 1 1 0 0 23
10 Scott, Bo 4-10 1-1 1-2 2 0 2 3 10 2 1 0 1 13
20 Ball, Danny 5-13 3-6 5-6 0 4 4 2 18 7 4 0 1 27
21 Miller, Dustin 5-9 2-4 7-10 1 3 4 1 19 2 1 0 0 17
24 Anderson, Andrew 2-4 0-0 4-6 0 0 0 0 8 1 1 0 0 12
30 Cooper, Travis 0-1 0-0 0-2 0 1 1 2 0 0 0 0 0 5
32 Racine, Wayne 4-6 1-2 0-0 1 1 2 3 9 1 2 0 2 17
40 Butler, William 1-3 0-0 2-2 1 2 3 3 4 0 4 1 1 11
42 Hoppe, Blaine 2-4 1-1 0-0 0 2 2 4 5 1 2 1 1 17
44 Miller, Kyle 2-3 0-0 1-2 1 1 2 2 5 0 0 0 1 10
TEAM ........................................ 1 5 6
TOTALS 32-72 11-20 26-40 12 34 46 29 101 17 23 2 7 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 20-41 48.8% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 55.0% Rebs
FThrow 1stH: 15-22 68.2% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 65.0% 9, 1
--------------------------------------------------------------------------------
HOME TEAM: MSU Billings (7-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Krause, Keith f 3-11 2-8 8-8 2 3 5 4 16 0 2 0 0 19
40 Wilson, Jethro f 1-5 0-1 0-1 2 0 2 5 2 0 0 0 1 11
42 Cook, Brian c 10-16 1-2 6-8 0 7 7 4 27 4 3 0 6 38
02 Skrifvars, Jerett g 3-4 0-0 5-7 1 3 4 4 11 2 1 0 2 21
13 Carse, David g 9-16 4-8 4-4 1 4 5 4 26 9 5 0 0 29
04 Skrifvars, Jason 5-7 0-1 4-6 3 6 9 4 14 2 0 0 1 27
31 Phillips, Danny 3-14 3-11 3-4 1 2 3 0 12 3 1 0 0 21
32 Cook, Joe 1-2 0-1 0-0 0 2 2 2 2 0 0 0 0 4
34 Davison, William 5-10 4-8 2-2 1 1 2 3 16 3 4 0 1 30
TEAM ........................................ 1 3 4
TOTALS 40-85 14-40 32-40 12 31 43 30 126 23 16 0 11 200
TOT-FG 1stH: 21-43 48.8% 2ndH: 19-42 45.2% OT: 0-0 00.0% Game: 47.1% Deadbl
3pt-FG 1stH: 8-19 42.1% 2ndH: 6-21 28.6% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 17-19 89.5% 2ndH: 15-21 71.4% OT: 0-0 00.0% Game: 80.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Bud Rausch, Jason Hinch, Frank Costello
TECHNICAL FOULS:
University of Great Falls - Butler, William(1)
MSU Billings - none
ATTENDANCE: 995
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Great Falls 43 58 101
MSU Billings 67 59 126