Chadron State College vs MSU Billings

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Chadron State College vs MSU Billings                                           
12/01/01 7:00 pm at Billings, MT (Alterowitz)                                   
--------------------------------------------------------------------------------
VISITORS: Chadron State College 4-2                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Kamerzell, Tim       f  5-6    2-3    0-1    0  3  3   5  12   3  4  0  1  35
23 Wissing, Jeremy      f  9-19   6-13  11-12   2  2  4   2  35   2  3  0  1  33
33 Brown, Matt          f  2-4    2-3    0-0    1  6  7   2   6   2  2  0  0  22
52 David, Deon          c  4-6    0-0    5-5    3  4  7   4  13   0  4  0  1  20
22 Dickerson, Aaron     g  2-4    1-2    0-1    0  2  2   5   5   5  3  0  0  23
05 Sledge, Harry           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
14 Misegadis, Justin       0-2    0-1    1-2    0  0  0   3   1   2  1  0  0  17
24 Davis, Henry            1-5    0-1    2-4    1  2  3   5   4   0  2  1  0  17
32 Wissing, Jay            0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   1
40 Hill, Russ              1-2    0-1    0-0    0  4  4   2   2   2  1  1  0  12
42 Collins, Elijah         4-8    0-0    1-2    2  2  4   3   9   0  2  1  0  19
TEAM ........................................   3  6  9              2          
TOTALS                    28-56  11-24  20-27  12 31 43  32  87  16 24  3  3 200
                                                                                
TOT-FG 1stH: 11-24 45.8%  2ndH: 17-32 53.1%  OT:  0-0  00.0%  Game: 50.0% Deadbl
3pt-FG 1stH:  3-8  37.5%  2ndH:  8-16 50.0%  OT:  0-0  00.0%  Game: 45.8%  Rebs 
FThrow 1stH: 10-12 83.3%  2ndH: 10-15 66.7%  OT:  0-0  00.0%  Game: 74.1%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: MSU Billings 4-0                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Thompson, Dan        f  2-9    0-2    4-4    3  7 10   1   8   3  3  0  1  35
42 Cook, Brian          f  2-8    1-3    3-4    2  4  6   5   8   1  3  2  1  27
02 Skrifvars, Jerett    g  4-9    0-0   15-18   2  3  5   2  23   3  1  0  2  39
13 Carse, David         g  8-15   4-7    4-5    0  1  1   1  24   4  1  0  0  37
40 Wilson, Jethro       g  0-1    0-0    0-0    1  0  1   3   0   0  1  0  0   4
21 Krause, Keith           7-13   4-6    1-2    1  0  1   3  19   0  0  1  1  16
31 Phillips, Danny         2-10   2-8    1-2    2  2  4   2   7   2  3  0  1  21
34 Davison, William        2-3    1-2    4-6    0  1  1   3   9   2  1  0  1  21
TEAM ........................................   4  0  4                         
TOTALS                    27-68  12-28  32-41  15 18 33  20  98  15 13  3  7 200
                                                                                
TOT-FG 1stH: 14-33 42.4%  2ndH: 13-35 37.1%  OT:  0-0  00.0%  Game: 39.7% Deadbl
3pt-FG 1stH:  8-15 53.3%  2ndH:  4-13 30.8%  OT:  0-0  00.0%  Game: 42.9%  Rebs 
FThrow 1stH: 15-18 83.3%  2ndH: 17-23 73.9%  OT:  0-0  00.0%  Game: 78.0%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bud Rausch, Bobby Strecker, Frank Costello                         
TECHNICAL FOULS:                                                                
Chadron State College         -  none                                           
MSU Billings                  -  none                                           
ATTENDANCE:  2500                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Chadron State College               35   52                          87         
MSU Billings                        51   47                          98