Minot State University vs MSU Billings
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Minot State University vs MSU Billings
11/24/01 8:00pm at Alterowitz/Billings
--------------------------------------------------------------------------------
VISITORS: Minot State University (3-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Murray, Matt f 3-14 0-3 4-4 2 1 3 5 10 0 4 0 1 29
33 Brown, Louis f 5-14 0-2 2-2 5 3 8 3 12 1 2 1 1 33
44 Brown, Mark c 1-2 0-0 2-4 2 4 6 5 4 0 4 0 1 10
04 Johnson, Ryan g 5-7 0-2 1-1 0 3 3 3 11 2 3 0 1 29
05 Daeley, Justin g 2-5 1-3 0-0 0 3 3 4 5 0 2 0 2 23
02 Grabowski, Steve 0-3 0-3 0-0 0 0 0 0 0 2 0 0 1 3
03 Novak, Goran 2-2 1-1 1-1 0 0 0 0 6 0 0 0 1 2
11 Jacobson, Chad 5-9 3-3 2-2 0 3 3 3 15 0 2 0 0 21
13 Johnson, Josh 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Hunt, Kyle 0-2 0-2 11-12 1 1 2 3 11 1 1 0 1 16
31 Simpson, Jared 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
40 Womack, Chris 1-1 0-0 0-0 1 1 2 3 2 1 0 0 0 5
52 Bloms, Kent 3-11 1-2 3-4 4 2 6 3 10 0 0 0 0 29
54 Barrett, Kyle 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
TEAM ........................................ 2 1 3
TOTALS 27-72 6-22 26-30 18 22 40 32 86 7 18 1 9 200
TOT-FG 1stH: 9-31 29.0% 2ndH: 18-41 43.9% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 18-22 81.8% 2ndH: 8-8 100.% OT: 0-0 00.0% Game: 86.7% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: MSU Billings (3-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Thompson, Dan f 8-11 0-1 3-3 1 6 7 5 19 1 2 0 1 19
31 Phillips, Danny f 8-19 8-18 3-4 1 1 2 0 27 3 5 1 2 35
42 Cook, Brian c 4-11 0-0 3-4 1 5 6 4 11 0 3 6 2 31
02 Skrifvars, Jerett g 5-9 0-0 11-11 3 5 8 1 21 2 2 0 1 32
13 Carse, David g 1-3 1-2 1-2 0 1 1 4 4 6 1 0 1 23
04 Skrifvars, Jason 0-2 0-0 2-2 1 1 2 1 2 1 1 0 1 10
21 Krause, Keith 0-1 0-0 0-0 0 1 1 2 0 0 1 1 0 5
32 Cook, Joe 0-0 0-0 1-2 0 0 0 1 1 0 1 0 1 3
34 Davison, William 0-3 0-2 4-4 0 1 1 2 4 6 3 0 2 23
40 Wilson, Jethro 1-1 0-0 8-9 1 1 2 2 10 0 1 0 0 14
45 Tudor, Adam 1-1 0-0 0-1 0 0 0 1 2 0 1 1 0 2
54 Stirmlinger, Ryan 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM ........................................ 3 5 8
TOTALS 28-61 9-23 36-42 11 28 39 24 101 19 21 9 11 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 45.9% Deadbl
3pt-FG 1stH: 2-12 16.7% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 39.1% Rebs
FThrow 1stH: 16-16 100.% 2ndH: 20-26 76.9% OT: 0-0 00.0% Game: 85.7% 4
--------------------------------------------------------------------------------
OFFICIALS: Bud Raush, Mark Hunt, Jay Lemelin
TECHNICAL FOULS:
Minot State University - the bench(1)
MSU Billings - none
ATTENDANCE: 1125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Minot State University 38 48 86
MSU Billings 44 57 101