Western New Mexico University vs Montana State Univ.-Billings
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western New Mexico University vs Montana State Univ.-Billings
3/2/02 7:00 p.m. at Billings, MT (Alterowitz Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Western New Mexico University (2-25, 0-15)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jeremiah King * 2-4 0-1 4-6 0 4 4 1 8 3 3 0 0 33
22 Malcolm Connor * 1-6 0-1 0-0 0 3 3 3 2 0 2 1 0 27
30 Joey Ramirez * 2-10 2-7 5-6 0 3 3 0 11 1 5 0 0 32
32 L.T. Williams * 4-7 0-1 0-0 0 7 7 5 8 2 2 0 0 24
52 Brian Jackson * 2-8 0-1 1-2 1 1 2 3 5 1 1 0 0 28
12 Brandon Malone 2-5 0-0 1-1 0 0 0 4 5 0 5 0 0 18
24 Mason Heffleman 1-1 1-1 0-0 0 0 0 1 3 0 3 0 0 8
42 Aaron Aceves 4-7 0-0 1-2 1 1 2 4 9 0 2 0 1 18
54 Mike Witkamp 2-3 0-0 3-3 1 2 3 0 7 0 0 1 0 12
TEAM ........................................ 1 1 2 1
TOTALS 20-51 3-12 15-20 4 22 26 21 58 7 24 2 1 200
TOT-FG 1stH: 10-23 43.5% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 39.2% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Montana State Univ.-Billings (21-6, 10-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Thompson, Dan * 4-9 0-2 6-6 4 4 8 0 14 1 1 0 0 31
13 Carse, David * 2-4 1-2 0-1 0 1 1 3 5 6 1 0 1 25
31 Phillips, Danny * 7-14 5-12 1-2 2 5 7 3 20 1 1 0 4 24
42 Cook, Brian * 7-11 1-2 1-2 1 4 5 4 16 2 3 0 2 30
44 Stirmlinger, Kyle * 4-5 0-0 1-2 0 7 7 3 9 2 3 2 0 21
02 Skrifvars, Jerett 4-7 0-1 5-7 1 1 2 0 13 2 0 0 1 21
04 Skrifvars, Jason 1-4 1-2 0-0 2 4 6 1 3 1 0 0 0 14
21 Krause, Keith 0-1 0-1 2-2 0 1 1 1 2 0 2 0 0 6
32 Cook, Joe 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
34 Davison, William 3-6 2-4 1-2 1 0 1 0 9 2 1 0 2 13
40 Wilson, Jethro 1-5 0-2 3-4 4 2 6 2 5 1 1 0 0 12
TEAM ........................................ 0 1 1
TOTALS 33-67 10-29 20-28 15 30 45 17 96 18 14 2 10 200
TOT-FG 1stH: 15-31 48.4% 2ndH: 18-36 50.0% OT: 0-0 00.0% Game: 49.3% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 5-17 29.4% OT: 0-0 00.0% Game: 34.5% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 71.4% 5
--------------------------------------------------------------------------------
OFFICIALS: Bob Strecker, Frank Costello, Bud Rausch
TECHNICAL FOULS:
Western New Mexico University - the bench(1)
Montana State Univ.-Billings - none
ATTENDANCE: 1721
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western New Mexico University 29 29 58
Montana State Univ.-Billings 44 52 96