Montana State Univ.-Billings vs BYU-Hawaii
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Montana State Univ.-Billings vs BYU-Hawaii
2/18/02 7:30 pm at Laie, Hawaii
--------------------------------------------------------------------------------
VISITORS: Montana State Univ.-Billings (19-6, 9-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Skrifvars, Jerett * 2-5 0-0 1-2 2 3 5 3 5 3 1 0 2 35
04 Skrifvars, Jason * 1-2 0-0 1-2 0 0 0 2 3 4 1 0 1 19
10 Thompson, Dan * 3-8 2-6 0-0 1 0 1 2 8 2 1 0 1 31
13 Carse, David * 5-13 4-9 1-2 1 2 3 2 15 9 4 0 2 30
42 Cook, Brian * 3-9 1-1 1-2 0 3 3 5 8 0 2 0 0 35
31 Phillips, Danny 6-12 6-12 0-0 2 4 6 1 18 4 2 1 3 19
34 Davison, William 0-0 0-0 4-4 0 0 0 0 4 0 0 0 0 10
40 Wilson, Jethro 2-2 1-1 2-2 1 1 2 0 7 0 0 0 0 4
44 Stirmlinger, Kyle 3-9 0-0 2-3 0 2 2 5 8 0 2 0 2 17
TEAM ........................................ 2 1 3 1
TOTALS 25-60 14-29 12-17 9 16 25 21 76 22 13 1 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-60 41.7% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 48.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 70.6% 1
--------------------------------------------------------------------------------
HOME TEAM: BYU-Hawaii
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tabuse, Yuta * 4-11 1-4 0-0 1 5 6 3 9 14 3 0 0 34
15 Foyle, Alexus * 11-19 0-0 1-2 2 9 11 3 23 2 4 1 3 38
23 Gardner, Tyree * 3-5 0-0 2-4 1 1 2 1 8 3 2 0 0 27
34 Naihe, Keli'i * 8-9 4-4 2-2 1 3 4 3 22 2 1 0 1 33
55 Salisbury, Scott * 6-11 0-1 6-7 4 7 11 4 18 3 2 1 3 27
05 Frampton, Jeremy 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
10 Jensen, Dallas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Nobmann, Beau 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 2
25 Skinner, Brian 3-4 1-1 2-2 1 1 2 1 9 3 2 0 1 19
33 Broadnax, Sean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Broering, Pablo 2-2 0-0 1-1 0 1 1 0 5 0 0 0 0 11
TEAM ........................................ 2 3 5
TOTALS 37-62 6-11 14-19 12 30 42 16 94 28 14 2 8 199
TOT-FG 1stH: 0-0 00.0% 2ndH: 37-62 59.7% OT: 0-0 00.0% Game: 59.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 54.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 73.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Larry Yamashita, Brian Yamasaki, Ryan Wells
TECHNICAL FOULS:
Montana State Univ.-Billings - the bench(1)
BYU-Hawaii - none
ATTENDANCE: 727
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Montana State Univ.-Billings 36 40 76
BYU-Hawaii 51 43 94