Montana State Univ.-Billings vs Hawaii Pacific University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Montana State Univ.-Billings vs Hawaii Pacific University
2/16/02 7:30 p.m. at Honolulu, Hawaii
--------------------------------------------------------------------------------
VISITORS: Montana State Univ.-Billings 19-5, 9-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Skrifvars, Jerett 1-4 0-0 4-9 1 5 6 3 6 0 2 0 2 30
04 Skrifvars, Jason 1-2 0-0 1-1 1 3 4 1 3 2 0 1 0 10
10 Thompson, Dan 0-4 0-2 0-0 1 3 4 2 0 2 1 2 0 31
13 Carse, David 0-4 0-3 1-2 0 0 0 2 1 0 5 0 1 21
21 Krause, Keith 0-2 0-2 1-2 0 0 0 1 1 0 1 0 0 7
31 Phillips, Danny 6-19 3-14 0-0 0 1 1 2 15 1 2 1 2 29
34 Davison, William 0-2 0-1 1-3 0 0 0 2 1 1 2 0 1 19
40 Wilson, Jethro 1-2 0-0 1-2 1 1 2 1 3 1 0 0 2 7
42 Cook, Brian 6-10 0-0 2-4 3 4 7 3 14 1 2 2 1 31
44 Stirmlinger, Kyle 3-8 0-0 1-2 2 3 5 1 7 0 2 2 1 15
TEAM ........................................ 0 0 0
TOTALS 18-57 3-22 12-25 9 20 29 18 51 8 17 8 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-57 31.6% OT: 0-0 00.0% Game: 31.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-22 13.6% OT: 0-0 00.0% Game: 13.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 48.0% 12
--------------------------------------------------------------------------------
HOME TEAM: Hawaii Pacific University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Stephenson, Alvin 2-5 1-2 5-6 0 4 4 3 10 1 3 0 1 23
03 Riley, Ty 0-0 0-0 0-0 0 2 2 1 0 0 1 0 1 11
05 Avilla, John 2-7 1-3 2-2 0 1 1 1 7 5 2 0 1 22
10 Walters, Nic 3-5 0-0 3-4 1 1 2 1 9 2 4 1 1 17
15 Subotic, Nash 4-9 3-7 3-4 2 4 6 3 14 2 2 0 0 14
20 Avilla, Jacob 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
21 Karanovic, Dragon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
30 Block, Nate 3-4 0-0 0-1 1 4 5 3 6 0 0 0 1 14
31 Stewart, Larz 0-1 0-0 1-2 0 1 1 1 1 1 2 0 1 6
32 Spajic, Nick 1-9 0-3 0-1 3 2 5 4 2 1 1 0 0 29
33 Jensen, Jeff 5-5 0-0 0-0 2 1 3 0 10 1 0 0 0 23
44 Maruoka, Leandro 4-11 0-0 2-2 3 7 10 3 10 0 2 0 1 22
50 Anderson, Zack 2-3 0-0 0-0 4 3 7 3 4 0 1 2 1 17
TEAM ........................................ 1 0 1 1
TOTALS 26-60 5-16 16-22 17 31 48 23 73 13 20 3 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-60 43.3% OT: 0-0 00.0% Game: 43.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-22 72.7% OT: 0-0 00.0% Game: 72.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Clais Peterson, Tom Yoshida, Donovan Lewis
TECHNICAL FOULS:
Montana State Univ.-Billings - none
Hawaii Pacific University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Montana State Univ.-Billings 25 26 51
Hawaii Pacific University 31 42 73