Montana State Univ.-Billings vs Hawaii Pacific University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Montana State Univ.-Billings vs Hawaii Pacific University
2/15/02 7:30 p.m. at Honolulu, Hawaii
--------------------------------------------------------------------------------
VISITORS: Montana State Univ.-Billings 19-4, 9-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Skrifvars, Jerett 0-2 0-0 1-2 2 1 3 4 1 4 3 0 0 37
04 Skrifvars, Jason 2-3 0-0 5-8 4 3 7 3 9 2 1 0 0 26
10 Thompson, Dan 7-13 3-4 6-8 3 4 7 4 23 1 1 1 1 43
13 Carse, David 0-4 0-1 0-0 0 0 0 1 0 2 3 0 0 11
21 Krause, Keith 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 3
31 Phillips, Danny 6-16 6-16 4-4 0 3 3 1 22 3 0 0 1 38
34 Davison, William 1-4 1-2 0-0 0 1 1 3 3 1 4 0 0 22
42 Cook, Brian 4-8 0-1 1-1 1 8 9 5 9 5 2 1 1 23
44 Stirmlinger, Kyle 6-10 1-1 1-4 2 3 5 5 14 0 5 0 1 22
TEAM ........................................ 0 2 2
TOTALS 26-60 11-25 18-28 12 26 38 26 81 18 19 2 4 225
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-60 43.3% OT: 0-0 00.0% Game: 43.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 44.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-28 64.3% OT: 0-0 00.0% Game: 64.3% 5, 2
--------------------------------------------------------------------------------
HOME TEAM: Hawaii Pacific University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Stephenson, Alvin 1-3 0-0 7-10 0 1 1 5 9 2 2 0 1 23
03 Riley, Ty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
05 Avilla, John 2-7 0-2 0-0 0 3 3 0 4 4 1 0 1 35
10 Walters, Nic 2-5 0-1 0-0 0 2 2 2 4 2 4 0 1 10
15 Subotic, Nash 8-15 1-3 5-7 0 3 3 3 22 5 2 1 2 28
21 Karanovic, Dragon 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 2
30 Block, Nate 4-5 0-0 0-1 1 3 4 1 8 2 1 1 0 34
31 Stewart, Larz 0-0 0-0 1-2 0 0 0 1 1 0 0 1 1 3
32 Spajic, Nick 2-11 2-6 4-6 0 4 4 2 10 1 2 0 1 34
33 Jensen, Jeff 1-3 1-1 2-2 1 2 3 0 5 0 0 0 0 7
44 Maruoka, Leandro 5-5 0-0 1-2 1 4 5 4 11 1 1 0 1 18
50 Anderson, Zack 5-10 0-0 0-3 9 3 12 2 10 1 3 2 1 27
TEAM ........................................ 0 2 2
TOTALS 30-64 4-13 20-33 12 27 39 22 84 18 16 5 10 225
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-64 46.9% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 20-33 60.6% OT: 0-0 00.0% Game: 60.6% 7
--------------------------------------------------------------------------------
OFFICIALS: Todd Apo, Brian Barr, ???
TECHNICAL FOULS:
Montana State Univ.-Billings - none
Hawaii Pacific University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Montana State Univ.-Billings 32 40 9 81
Hawaii Pacific University 40 32 12 84