Montana State Billings vs Western New Mexico University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Montana State Billings vs Western New Mexico University
1-25-02 7:00 at Silver City, NM
--------------------------------------------------------------------------------
VISITORS: Montana State Billings 15-3, 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Skrifvars, Jerett * 6-8 0-0 3-5 4 6 10 1 15 2 2 0 0 31
10 Thompson, Dan * 2-5 0-3 3-4 1 3 4 2 7 1 2 0 0 14
13 Carse, David * 4-7 2-4 4-7 1 0 1 0 14 7 2 0 1 30
21 Krause, Keith * 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 2
44 Stirmlinger, Kyle * 0-2 0-0 0-0 1 2 3 4 0 0 2 0 2 16
04 Skrifvars, Jason 1-2 0-1 0-1 4 2 6 4 2 0 1 1 0 26
31 Phillips, Danny 9-21 8-18 0-0 1 0 1 2 26 1 2 0 3 38
34 Davison, William 0-0 0-0 0-0 0 0 0 1 0 1 4 0 0 10
40 Wilson, Jethro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
42 Cook, Brian 3-6 0-0 3-4 1 7 8 4 9 2 5 0 4 26
TEAM ........................................ 3 2 5
TOTALS 26-54 11-28 13-21 16 22 38 18 76 14 20 1 10 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 48.1% Deadbl
3pt-FG 1stH: 8-18 44.4% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 39.3% Rebs
FThrow 1stH: 11-16 68.8% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 61.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Western New Mexico University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jeremiah King * 5-9 0-0 3-5 4 3 7 2 13 5 4 0 3 39
22 Malcolm Connor * 5-10 1-2 1-1 2 3 5 2 12 4 3 0 2 27
30 Joey Ramirez * 6-13 2-7 3-4 1 1 2 3 17 2 4 0 3 27
32 L.T. Williams * 1-3 0-0 0-0 0 2 2 3 2 3 1 0 0 26
52 Brian Jackson * 4-6 0-1 0-0 1 1 2 5 8 3 1 1 1 25
12 Brandon Malone 1-2 0-1 2-3 0 2 2 0 4 0 0 0 0 14
24 Mason Heffleman 2-3 1-2 0-0 1 0 1 2 5 1 2 0 2 24
54 Mike Witkamp 4-7 0-0 5-6 0 3 3 2 13 1 3 0 1 18
TEAM ........................................ 1 3 4
TOTALS 28-53 4-13 14-19 10 18 28 19 74 19 18 1 12 200
TOT-FG 1stH: 18-30 60.0% 2ndH: 10-23 43.5% OT: 0-0 00.0% Game: 52.8% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 73.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Land Clark, Russ Gearou, Ron McCall
TECHNICAL FOULS:
Montana State Billings - none
Western New Mexico University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Montana State Billings 45 31 76
Western New Mexico University 42 32 74