Oklahoma Panhandle State Univ. vs MSU Billings
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma Panhandle State Univ. vs MSU Billings
1/13/02 7:00 pm at Billings, MT (Alterowitz Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Oklahoma Panhandle State Univ. (2-16)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Curry, Jason f 8-17 3-7 5-9 5 5 10 2 24 6 4 0 1 37
50 Kauk, Greg f 3-6 0-0 0-0 1 0 1 5 6 0 0 0 1 17
42 Thomas, Ricky c 3-4 0-0 3-4 2 1 3 5 9 0 1 0 0 8
12 McDaniel, Ramon g 3-8 2-4 7-12 1 4 5 3 15 2 3 0 1 35
30 Parker, J.J. g 5-13 1-4 3-7 1 1 2 5 14 0 2 0 0 22
02 Bakhoum, Joe 5-11 1-2 0-0 2 2 4 4 11 3 6 0 0 22
03 Durden, Renaldo 2-7 1-2 2-2 2 2 4 2 7 1 0 0 1 25
32 Leggins, Jecorey 1-6 0-0 2-3 2 3 5 5 4 1 2 0 1 30
TEAM ........................................ 3 4 7
TOTALS 30-72 8-19 22-37 19 22 41 31 90 13 18 0 5 196
TOT-FG 1stH: 11-30 36.7% 2ndH: 19-42 45.2% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 8-15 53.3% 2ndH: 14-22 63.6% OT: 0-0 00.0% Game: 59.5% 8
--------------------------------------------------------------------------------
HOME TEAM: MSU Billings (11-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Skrifvars, Jerett f 3-4 1-2 1-1 2 6 8 4 8 1 3 0 1 26
42 Cook, Brian f 6-10 0-0 6-9 1 2 3 4 18 2 1 2 0 22
44 Stirmlinger, Kyle c 5-6 0-0 6-7 2 3 5 5 16 0 1 3 3 17
13 Carse, David g 4-11 2-5 5-6 0 1 1 1 15 10 2 0 0 32
34 Davison, William g 2-2 1-1 1-3 0 1 1 5 6 2 1 0 0 14
04 Skrifvars, Jason 0-1 0-0 2-2 0 1 1 0 2 2 1 2 0 15
10 Thompson, Dan 8-10 2-3 4-4 2 9 11 3 22 3 3 0 0 24
21 Krause, Keith 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 1
31 Phillips, Danny 9-18 9-18 2-3 1 1 2 1 29 7 1 0 4 33
32 Cook, Joe 1-3 0-1 0-0 1 0 1 0 2 0 1 0 0 6
40 Wilson, Jethro 0-1 0-1 0-0 1 1 2 2 0 0 1 0 0 10
TEAM ........................................ 1 4 5
TOTALS 38-67 15-32 27-35 11 29 40 25 118 27 17 7 8 200
TOT-FG 1stH: 17-29 58.6% 2ndH: 21-38 55.3% OT: 0-0 00.0% Game: 56.7% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 10-20 50.0% OT: 0-0 00.0% Game: 46.9% Rebs
FThrow 1stH: 14-19 73.7% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 77.1% 4
--------------------------------------------------------------------------------
OFFICIALS: Mark Hunt, Jay Lemelin, Bud Rausch
TECHNICAL FOULS:
Oklahoma Panhandle State Univ.- none
MSU Billings - none
ATTENDANCE: 851
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma Panhandle State Univ. 33 57 90
MSU Billings 53 65 118