2004 Times
Sept. 11 at South Dakota Tech (5K):
24:56 (37th)
Sept. 17 at Dickinson State (5K): 22:09 (7th)
Sept. 25 at Black Hills State (4K): 18:23 (41st)
Oct. 2 at Colorado (5.8K): 27:00 (81st)
Oct. 23 PacWest Championships (5K): 21:59 (27th)
Oct. 30 Yellowjacket Invitational (5K): 21:43 (18th)
Nov. 6 at NCAA West Regional (6K): NA
2003 Times
September 13 at South Dakota
Tech: 17:01 (19th)
September 20 at Montana State Bozeman: 21:55 (37th)
September 27 at Dickinson State: 21:56 (7th)
October 4 at Colorado: 25:56 (77th)
October 11 at Northern Colorado: 21:46 (65th)
October 25, Yellowjacket Invitational: 20:32 (4th)
November 8 at NCAA West Regional: 27:23 (131st) |