2004 Times
Sept. 11 at South Dakota Tech (8K):
32:41 (28th)
Sept. 17 at Dickinson State (8K): 30:52 (12th)
Sept. 25 at Black Hills State (6.4K): 25:18 (39th)
Oct. 2 at Colorado (8K): 32:21 (104th)
Oct. 23 PacWest Championships (8K): 29:38 (27th)
Oct. 30 Yellowjacket Invitational (8K): 29:55 (22nd)
Nov. 6 at NCAA West Regional (10K): 39:17 (113th)
2003 Times
September 13 at South Dakota
Tech: 26:04 (23rd)
September 20 at Montana State Bozeman: 31:08 (44th)
September 27 at Dickinson State: 29:29 (13th)
October 4 at Colorado: 31:29 (96th)
October 11 at Northern Colorado: 30:31 (59th)
October 25, Yellowjacket Invitational: 29:07 (7th)
November 8 at NCAA West Regional: 39:21 (110th) |