Official site of the MSU Billings Yellowjackets
""""""""""Archives
""
Archives Links
Audio Clips
Headlines
Photo Galleries
""
ARCHIVE HOME
 
Archives by Sport
""Men's Sports
""
"" Baseball
"" Basketball
  Cross Country
  Golf
  Soccer
  Stunt
  Tennis
  Track & Field
  ""
""Women's Sports
  Basketball
  Cheerleading
  Cross Country
  Golf
  Soccer
  Softball
  Tennis
  Track & Field
  Volleyball
  ""  
Baseball

2008 Schedule & Results

"" Back to Baseball Archive

Day Date Opponent Time Location Results Record
Fri. 2/22 vs. University of British Columbia 10 a.m. Lewiston, ID W, 3-2 1-0
Fri. 2/22 vs. Lewis-Clark State College 12:30 p.m. Lewiston, ID L, 18-5 1-1
Sat. 2/23 vs. Western Oregon 3 p.m. Lewiston, ID L, 2-1 1-2
Sun. 2/24 vs. Saint Martin's 10 a.m. Lewiston, ID L, 8-4 1-3
Sat. 3/1 at RussMatt Invitational TBA Phoenix, AZ
Sun. 3/2 vs. Madonna 1 p.m. Chandler, AZ W, 8-5 2-3
Mon. 3/3 vs. St. Cloud State 12:00 p.m. Mesa, AZ L, 9-4 2-4
Mon. 3/3 vs. St. Cloud State 2:30 p.m. Mesa, AZ W, 8-4 3-4
Wed. 3/5 vs. Mayville State 2 p.m. Chandler, AZ L, 12-7 3-5
Thu. 3/6 vs. Madonna 9:30 a.m. Chandler, AZ L, 5-0 3-6
Thu. 3/6 vs. Madonna 12 p.m. Chandler, AZ L, 4-3 (9) 3-7
Fri. 3/7 vs. Mary 9:30 a.m. Chandler, AZ L, 2-1 3-8
Fri. 3/7 vs. Mary 12 p.m. Chandler, AZ W, 4-3 4-8
Sat. 3/15 at Saint Martin's* (9) 1 p.m.  Lacey, WA L, 12-6 4-9, 0-1
Sat. 3/15 at Saint Martin's* (7) 3:30 pm. Lacey, WA L, 10-4 4-10, 0-2
Sun. 3/16 at Saint Martin's* (9) 12 p.m. Lacey, WA L, 13-3 4-12, 0-3
Sun. 3/16 at Saint Martin's* (7) 2:30 p.m. Lacey, WA L, 11-7 4-12, 0-4
Sat. 3/22 at Central Washington* (9) 12 p.m. Ellensburg, WA L, 4-1 4-13, 0-5
Sat. 3/22 at Central Washington* (7) 2:30 p.m. Ellensburg, WA L, 8-2 4-14, 0-6
Sun. 3/23 at Central Washington* (9) 12 p.m. Ellensburg, WA L, 11-1 4-15, 0-7 
Sun. 3/23 at Central Washington* (7) 2:30 p.m. Ellensburg, WA L, 6-1 4-16, 0-8
Tue. 3/25 Colorado Christian (7) 12 p.m. Pirtz Field W, 4-2 5-16, 0-8
Tue. 3/25 Colorado Christian (7) 2:30 p.m. Pirtz Field W, 8-5 6-16, 0-8
Wed. 3/26 Colorado Christian (9) 12 p.m. Pirtz Field W, 11-10 7-16, 0-8
Fri. 3/28 at Northwest Nazarene* (9) 4 p.m. Nampa, ID W, 15-9 8-16, 1-8
Fri. 3/28 at Northwest Nazarene* (7) 6:30 p.m. Nampa, ID L, 6-5 8-17, 1-9
Sat. 3/29 at Northwest Nazarene* (9) 12 p.m. Nampa, ID W, 6-1 9-17, 2-9
Sat. 3/29 at Northwest Nazarene* (7) 2:30 p.m. Nampa, ID L, 8-2 9-18, 2-10
Wed. 4/2 Dickinson State (7) 1 p.m. Pirtz Field L, 11-5 9-19, 2-10
Wed. 4/2 Dickinson State (7) 3:30 p.m. Pirtz Field W, 10-7 10-19, 2-10
Sat. 4/5 Western Oregon* (9) 1 p.m. Pirtz Field L, 15-1 10-20, 2-11
Sat. 4/5 Western Oregon* (7) 3:30 p.m. Pirtz Field L, 13-9 10-21, 2-12
Sun. 4/6 Western Oregon* (9) 1 p.m. Pirtz Field L, 7-3 10-22, 2-13
Sun. 4/6 Western Oregon* (7) 3:30 p.m. Pirtz Field L, 9-1 10-23, 2-14
Wed. 4/9 Mary (7) 1 p.m. Pirtz Field W, 6-5 11-23, 2-14
Wed. 4/9 Mary (7) 3:30 p.m. Pirtz Field L, 8-6 11-24, 2-14
Sat. 4/12 at Northern Colorado (9) 11 a.m. Greeley, CO L, 19-8 11-25, 2-14
Sun. 4/13 at Northern Colorado (9) 12 p.m. Greeley, CO L, 7-1 11-26, 2-14
Sun. 4/13 at Northern Colorado (9) 3 p.m. Greeley, CO L, 4-3 11-27, 2-14
Sat. 4/19 Saint Martin's* (9) 1 p.m. Pirtz Field L, 14-13 11-28, 2-15
Sat. 4/19 Saint Martin's* (7) 3:30 p.m. Pirtz Field L, 8-4 11-29, 2-16
Sun. 4/20 Saint Martin's* (9) 1 p.m. Pirtz Field Cancelled
Sun. 4/20 Saint Martin's* (7) 3:30 p.m. Pirtz Field Cancelled
Fri. 4/25 Northwest Nazarene* (9) 1 p.m. Pirtz Field L, 9-7 (12) 11-30, 2-17
Fri. 4/25 Northwest Nazarene* (7) 3:30 p.m. Pirtz Field L, 6-4 11-31, 2-18
Sat. 4/26 Northwest Nazarene* (9) 1 p.m. Pirtz Field L, 12-8 11-32, 2-19
Sat. 4/26 Northwest Nazarene* (7) 3:30 p.m. Pirtz Field W, 8-5 12-32, 3-19
Sat. 5/3 Central Washington* (9) 1 p.m. Pirtz Field L, 12-4 12-33, 3-20
Sat. 5/3 Central Washington* (7) 3:30 p.m. Pirtz Field W, 7-5 13-33, 4-20
Sun. 5/4 Central Washington* (9) 1 p.m. Pirtz Field L, 13-9 13-34, 4-21
Sun. 5/4 Central Washington* (7) 3:30 p.m. Pirtz Field L, 15-5 13-35, 4-22
Fri. 5/9 at Western Oregon * (9) 1 p.m. Monmouth, OR L, 5-3 13-36, 4-23
Fri. 5/9 at Western Oregon * (7) 3:30 p.m. Monmouth, OR L, 6-4 13-37, 4-24
Sat. 5/10 at Western Oregon * (9) 12 p.m. Monmouth, OR W, 4-3 14-37, 5-24
Sat. 5/10 at Western Oregon * (7) 2:30 p.m. Monmouth, OR L, 3-2 14-38, 5-25

Home games in bold, played at Pirtz Field at Stewart Park
* Great Northwest Athletic Conference game
Game times local to site

  ""  
Links to Current Info
""Men's Sports
  Baseball
  Basketball
  Cross Country
  Golf
  Soccer
  Stunt
  Tennis
  Track & Field
""
""Women's Sports
  Basketball
  Cheerleading
  Cross Country
  Golf
  Soccer
  Softball
  Tennis
  Track & Field
  Volleyball
""
Yellowjacket Athletics Home
""
MSU Billings Home
 
General Information (406) 657-2011 or 1(800) 565-6782
New Student Services (406) 657-2888 or 1 (800) 565-6782 x2888
Send comments, corrections to
webmaster@msubillings.edu
© Montana State University Billings 2007