Montana State Univ.-Billings
Season Statistics
Season Schedule/Results & Leaders
Montana State University-Billings
Montana State Univ.-Billings Season Schedule/Results & Leaders (as of Mar 09, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (18-0) (3-6) (0-1)
CONFERENCE.......... (10-5) (7-0) (3-5) (0-0)
NON-CONFERENCE...... (11-2) (11-0) (0-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/01 7:00 pm MESA STATE COLLEGE W 77-65 2000 (20)Cook, Brian (12)Cook, Brian
11-19-01 7:00 pm MESA STATE COLLEGE W 98-91 1325 (23)Phillips, Danny (10)Cook, Brian
11/24/01 8:00pm MINOT STATE UNIVERSITY W 101-86 1125 (27)Phillips, Danny (8)Skrifvars, Jerett
12/01/01 7:00 pm CHADRON STATE COLLEGE W 98-87 2500 (24)Carse, David (10)Thompson, Dan
12/7/01 7:00 pm UNIVERSITY OF PUERTO RICO-MAYA W 113-73 1100 (24)Phillips, Danny (9)Wilson, Jethro
12/8/01 7:00 pm UNIVERSITY OF PUERTO RICO-MAYA W 121-79 900 (23)Skrifvars, Jason (7)Skrifvars, Jerett
12/15/01 8:00 pm UNIVERSITY OF GREAT FALLS W 126-101 995 (27)Cook, Brian (9)Skrifvars, Jason
12/22/01 7:00 pm CAL POLY POMONA W 105-80 1700 (25)Phillips, Danny (10)Cook, Brian
12/30/01 1:00 pm at Cal State San Bernardino 65-111 L 710 (13)Skrifvars, Jerett (7)Skrifvars, Jason
01.03.02 7:30pm * at Chaminade University 75-81 L 150 (17)Thompson, Dan (11)Thompson, Dan
1.05.02 7:30pm * at Chaminade University W 77-76 150 (26)Stirmlinger, Kyle (8)Stirmlinger, Kyle
(8)Cook, Brian
1/7/02 7:15 P.M. * at University of Hawaii at Hilo 81-92 L 1375 (18)Thompson, Dan (7)Thompson, Dan
1/12/02 8:00 pm OKLAHOMA PANHANDLE STATE UNIV. W 103-79 1723 (20)Stirmlinger, Kyle (6)Skrifvars, Jerett
(6)Wilson, Jethro
(6)Stirmlinger, Kyle
1/13/02 7:00 pm OKLAHOMA PANHANDLE STATE UNIV. W 118-90 851 (29)Phillips, Danny (11)Thompson, Dan
1/18/02 8:00 pm * BYU-HAWAII W 89-78 2149 (19)Thompson, Dan (8)Thompson, Dan
1/19/02 8:00 pm * BYU-HAWAII W 120-80 1736 (24)Phillips, Danny (13)Stirmlinger, Kyle
1/21/02 7:00 pm * HAWAII PACIFIC UNIVERSITY W 67-56 1382 (19)Stirmlinger, Kyle (6)Stirmlinger, Kyle
(6)Phillips, Danny
1-25-02 7:00 * at Western New Mexico University W 76-74 (26)Phillips, Danny (10)Skrifvars, Jerett
1-26-02 7:00 * at Western New Mexico University W 72-67 (14)Skrifvars, Jerett (8)Cook, Brian
2/1/02 8:00 p.m. * UNIVERSITY OF HAWAII AT HILO W 83-74 2222 (20)Cook, Brian (8)Cook, Brian
2/2/02 7:00 pm * UNIVERSITY OF HAWAII AT HILO W 95-79 2189 (30)Cook, Brian (9)Cook, Brian
2/4/02 7:00 p.m. * CHAMINADE UNIVERSITY W 108-79 1989 (21)Stirmlinger, Kyle (13)Cook, Brian
2/15/02 7:30 p.m. * at Hawaii Pacific University 81-84 LOT (23)Thompson, Dan (9)Cook, Brian
2/16/02 7:30 p.m. * at Hawaii Pacific University 51-73 L (15)Phillips, Danny (7)Cook, Brian
2/18/02 7:30 pm * at BYU-Hawaii 76-94 L 727 (18)Phillips, Danny (6)Phillips, Danny
3/1/02 7:00 p.m. * WESTERN NEW MEXICO UNIVERSITY W 106-83 1487 (32)Cook, Brian (9)Cook, Brian
3/2/02 7:00 p.m. WESTERN NEW MEXICO UNIVERSITY W 96-58 1721 (20)Phillips, Danny (8)Thompson, Dan
3/7/02 7:30pm vs Cal State Bakersfield 81-84 L 834 (20)Cook, Brian (7)Thompson, Dan
(7)Cook, Brian
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 29094 1616
AWAY.................... 9 3112 346
NEUTRAL................. 1 834 834
TOTAL................... 28 33040 1180
Season Box Score
Montana State University-Billings
Montana State Univ.-Billings Season Box Score (as of Mar 09, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (18-0) (3-6) (0-1)
CONFERENCE.......... (10-5) (7-0) (3-5) (0-0)
NON-CONFERENCE...... (11-2) (11-0) (0-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Skrifvars, Jerett.. 28-22 777 27.8 97-186 .522 6-15 .400 116-157 .739 50 95 145 5.2 68 2 62 49 3 39 316 11.3
04 Skrifvars, Jason... 27-6 431 16.0 32-62 .516 3-12 .250 39-54 .722 34 58 92 3.4 58 3 37 25 10 15 106 3.9
10 Thompson, Dan...... 27-23 672 24.9 112-229 .489 33-88 .375 69-89 .775 48 95 143 5.3 77 4 55 44 10 13 326 12.1
13 Carse, David....... 28-28 785 28.0 96-260 .369 53-132 .402 90-111 .811 8 43 51 1.8 66 2 166 74 0 22 335 12.0
21 Krause, Keith...... 24-4 187 7.8 29-82 .354 16-54 .296 28-32 .875 9 12 21 0.9 31 0 12 23 5 3 102 4.3
31 Phillips, Danny.... 28-13 730 26.1 139-350 .397 120-316 .380 57-69 .826 23 47 70 2.5 36 0 77 42 6 44 455 16.3
32 Cook, Joe.......... 16-0 55 3.4 8-19 .421 0-5 .000 4-9 .444 6 10 16 1.0 8 0 0 6 0 3 20 1.3
34 Davison, William... 28-3 497 17.8 40-84 .476 22-51 .431 51-62 .823 11 15 26 0.9 49 1 85 57 2 18 153 5.5
40 Wilson, Jethro..... 27-6 320 11.9 40-68 .588 6-15 .400 37-53 .698 35 37 72 2.7 50 1 5 21 4 6 123 4.6
42 Cook, Brian........ 28-24 732 26.1 125-251 .498 6-21 .286 99-124 .798 39 146 185 6.6 86 5 40 57 26 31 355 12.7
44 Stirmlinger, Kyle.. 23-11 417 18.1 100-175 .571 2-8 .250 62-92 .674 31 82 113 4.9 84 8 18 44 29 16 264 11.5
45 Tudor, Adam........ 2-0 3 1.5 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.0 3 0 0 1 1 0 2 1.0
54 Stirmlinger, Ryan.. 4-0 21 5.3 0-4 .000 0-3 .000 2-6 .333 1 10 11 2.8 9 0 2 1 0 0 2 0.5
TEAM............... 54 79 133 4.8 1 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5627 819-1771 .462 267-720 .371 654-859 .761 349 729 1078 38.5 626 26 559 445 96 210 2559 91.4
Opponents.......... 28 5820 791-1770 .447 160-474 .338 512-756 .677 372 707 1079 38.5 691 - 407 506 49 191 2254 80.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montana State Univ.-Billings.. 1221 1329 9 - 2559
Opponents..................... 1057 1185 12 - 2254
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Montana State Univ.-Billings.. 93 2 95
Opponents..................... 110 2 112
Combined Team Statistics
Montana State University-Billings
Montana State Univ.-Billings Combined Team Statistics (as of Mar 09, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (18-0) (3-6) (0-1)
CONFERENCE.......... (10-5) (7-0) (3-5) (0-0)
NON-CONFERENCE...... (11-2) (11-0) (0-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/01 MESA STATE COLLEGE W 77-65 2000
11-19-01 MESA STATE COLLEGE W 98-91 1325
11/24/01 MINOT STATE UNIVERSITY W 101-86 1125
12/01/01 CHADRON STATE COLLEGE W 98-87 2500
12/7/01 UNIVERSITY OF PUERTO RICO-MAYA W 113-73 1100
12/8/01 UNIVERSITY OF PUERTO RICO-MAYA W 121-79 900
12/15/01 UNIVERSITY OF GREAT FALLS W 126-101 995
12/22/01 CAL POLY POMONA W 105-80 1700
12/30/01 at Cal State San Bernardino L 65-111 710
*01.03.02 at Chaminade University L 75-81 150
*1.05.02 at Chaminade University W 77-76 150
*1/7/02 at University of Hawaii at Hilo L 81-92 1375
1/12/02 OKLAHOMA PANHANDLE STATE UNIV. W 103-79 1723
1/13/02 OKLAHOMA PANHANDLE STATE UNIV. W 118-90 851
*1/18/02 BYU-HAWAII W 89-78 2149
*1/19/02 BYU-HAWAII W 120-80 1736
*1/21/02 HAWAII PACIFIC UNIVERSITY W 67-56 1382
*1-25-02 at Western New Mexico University W 76-74 -
*1-26-02 at Western New Mexico University W 72-67 -
*2/1/02 UNIVERSITY OF HAWAII AT HILO W 83-74 2222
*2/2/02 UNIVERSITY OF HAWAII AT HILO W 95-79 2189
*2/4/02 CHAMINADE UNIVERSITY W 108-79 1989
*2/15/02 at Hawaii Pacific University LOT 81-84 -
*2/16/02 at Hawaii Pacific University L 51-73 -
*2/18/02 at BYU-Hawaii L 76-94 727
*3/1/02 WESTERN NEW MEXICO UNIVERSITY W 106-83 1487
3/2/02 WESTERN NEW MEXICO UNIVERSITY W 96-58 1721
3/7/02 vs Cal State Bakersfield L 81-84 834
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Skrifvars, Jerett... 28-22 27.8 .522 .400 .739 5.2 2.2 39 3 11.3
04 Skrifvars, Jason.... 27-6 16.0 .516 .250 .722 3.4 1.4 15 10 3.9
10 Thompson, Dan....... 27-23 24.9 .489 .375 .775 5.3 2.0 13 10 12.1
13 Carse, David........ 28-28 28.0 .369 .402 .811 1.8 5.9 22 0 12.0
21 Krause, Keith....... 24-4 7.8 .354 .296 .875 0.9 0.5 3 5 4.3
31 Phillips, Danny..... 28-13 26.1 .397 .380 .826 2.5 2.8 44 6 16.3
32 Cook, Joe........... 16-0 3.4 .421 .000 .444 1.0 0.0 3 0 1.3
34 Davison, William.... 28-3 17.8 .476 .431 .823 0.9 3.0 18 2 5.5
40 Wilson, Jethro...... 27-6 11.9 .588 .400 .698 2.7 0.2 6 4 4.6
42 Cook, Brian......... 28-24 26.1 .498 .286 .798 6.6 1.4 31 26 12.7
44 Stirmlinger, Kyle... 23-11 18.1 .571 .250 .674 4.9 0.8 16 29 11.5
45 Tudor, Adam......... 2-0 1.5 1.000 .000 .000 0.0 0.0 0 1 1.0
54 Stirmlinger, Ryan... 4-0 5.3 .000 .000 .333 2.8 0.5 0 0 0.5
Total............... 28 .462 .371 .761 38.5 20.0 210 96 91.4
Opponents........... 28 .447 .338 .677 38.5 14.5 191 49 80.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Skrifvars, Jerett... 28 97-186 .522 6-15 .400 116-157 .739 316 11.3
Skrifvars, Jason.... 27 32-62 .516 3-12 .250 39-54 .722 106 3.9
Thompson, Dan....... 27 112-229 .489 33-88 .375 69-89 .775 326 12.1
Carse, David........ 28 96-260 .369 53-132 .402 90-111 .811 335 12.0
Krause, Keith....... 24 29-82 .354 16-54 .296 28-32 .875 102 4.3
Phillips, Danny..... 28 139-350 .397 120-316 .380 57-69 .826 455 16.3
Cook, Joe........... 16 8-19 .421 0-5 .000 4-9 .444 20 1.3
Davison, William.... 28 40-84 .476 22-51 .431 51-62 .823 153 5.5
Wilson, Jethro...... 27 40-68 .588 6-15 .400 37-53 .698 123 4.6
Cook, Brian......... 28 125-251 .498 6-21 .286 99-124 .798 355 12.7
Stirmlinger, Kyle... 23 100-175 .571 2-8 .250 62-92 .674 264 11.5
Tudor, Adam......... 2 1-1 1.000 0-0 .000 0-1 .000 2 1.0
Stirmlinger, Ryan... 4 0-4 .000 0-3 .000 2-6 .333 2 0.5
Total............... 28 819-1771 .462 267-720 .371 654-859 .761 2559 91.4
Opponents........... 28 791-1770 .447 160-474 .338 512-756 .677 2254 80.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Skrifvars, Jerett... 28 777 50 95 145 68 2 62 49 1.3 23
Skrifvars, Jason.... 27 431 34 58 92 58 3 37 25 1.5 23
Thompson, Dan....... 27 672 48 95 143 77 4 55 44 1.3 23
Carse, David........ 28 785 8 43 51 66 2 166 74 2.2 28
Krause, Keith....... 24 187 9 12 21 31 0 12 23 0.5 20
Phillips, Danny..... 28 730 23 47 70 36 0 77 42 1.8 29
Cook, Joe........... 16 55 6 10 16 8 0 0 6 0.0 11
Davison, William.... 28 497 11 15 26 49 1 85 57 1.5 16
Wilson, Jethro...... 27 320 35 37 72 50 1 5 21 0.2 17
Cook, Brian......... 28 732 39 146 185 86 5 40 57 0.7 32
Stirmlinger, Kyle... 23 417 31 82 113 84 8 18 44 0.4 26
Tudor, Adam......... 2 3 0 0 0 3 0 0 1 0.0 2
Stirmlinger, Ryan... 4 21 1 10 11 9 0 2 1 2.0 2
Total............... 28 5627 349 729 1078 626 26 559 445 1.3 126
Opponents........... 28 5820 372 707 1079 691 - 407 506 0.8 111
TEAM STATISTICS MSUB OPP
---------------------------------------------------
SCORING.................. 2559 2254
Points per game........ 91.4 80.5
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 819-1771 791-1770
Field goal pct......... .462 .447
3 POINT FG-ATT........... 267-720 160-474
3-point FG pct......... .371 .338
3-pt FG made per game.. 9.5 5.7
FREE THROWS-ATT.......... 654-859 512-756
Free throw pct......... .761 .677
REBOUNDS................. 1078 1079
Rebounds per game...... 38.5 38.5
Rebounding margin...... +0.0 -
ASSISTS.................. 559 407
Assists per game....... 20.0 14.5
TURNOVERS................ 445 506
Turnovers per game..... 15.9 18.1
Turnover margin........ +2.2 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 210 191
Steals per game........ 7.5 6.8
BLOCKS................... 96 49
Blocks per game........ 3.4 1.8
WINNING STREAK........... 0 -
Home win streak........ 18 -
ATTENDANCE............... 29094 3946
Home games-Avg/Game.... 18-1616 9-346
Neutral site-Avg/Game.. - 1-834
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montana State Univ.-Billings.. 1221 1329 9 - 2559
Opponents..................... 1057 1185 12 - 2254
Overall Team Statistics
Montana State University-Billings
Montana State Univ.-Billings Overall Team Statistics (as of Mar 09, 2002)
All games
TEAM STATISTICS MSUB OPP
---------------------------------------------------
SCORING.................. 2559 2254
Points per game........ 91.4 80.5
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 819-1771 791-1770
Field goal pct......... .462 .447
3 POINT FG-ATT........... 267-720 160-474
3-point FG pct......... .371 .338
3-pt FG made per game.. 9.5 5.7
FREE THROWS-ATT.......... 654-859 512-756
Free throw pct......... .761 .677
REBOUNDS................. 1078 1079
Rebounds per game...... 38.5 38.5
Rebounding margin...... +0.0 -
ASSISTS.................. 559 407
Assists per game....... 20.0 14.5
TURNOVERS................ 445 506
Turnovers per game..... 15.9 18.1
Turnover margin........ +2.2 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 210 191
Steals per game........ 7.5 6.8
BLOCKS................... 96 49
Blocks per game........ 3.4 1.8
WINNING STREAK........... 0 -
Home win streak........ 18 -
ATTENDANCE............... 29094 3946
Home games-Avg/Game.... 18-1616 9-346
Neutral site-Avg/Game.. - 1-834
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montana State Univ.-Billings.. 1221 1329 9 - 2559
Opponents..................... 1057 1185 12 - 2254
Category Leaders
Montana State University-Billings
Montana State Univ.-Billings Category Leaders (as of Mar 09, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tudor, Adam......... 1 1 1.000 Phillips, Danny..... 28 350 12.5
Wilson, Jethro...... 40 68 .588 Carse, David........ 28 260 9.3
Stirmlinger, Kyle... 100 175 .571 Cook, Brian......... 28 251 9.0
Skrifvars, Jerett... 97 186 .522 Thompson, Dan....... 27 229 8.5
Skrifvars, Jason.... 32 62 .516 Skrifvars, Jerett... 28 186 6.6
Cook, Brian......... 125 251 .498
Thompson, Dan....... 112 229 .489 FIELD GOALS MADE G Made Made/G
Davison, William.... 40 84 .476 -----------------------------------
Cook, Joe........... 8 19 .421 Phillips, Danny..... 28 139 5.0
Phillips, Danny..... 139 350 .397 Cook, Brian......... 28 125 4.5
Carse, David........ 96 260 .369 Thompson, Dan....... 27 112 4.1
Krause, Keith....... 29 82 .354 Stirmlinger, Kyle... 23 100 4.3
Skrifvars, Jerett... 28 97 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davison, William.... 22 51 .431 Phillips, Danny..... 28 316 11.3
Carse, David........ 53 132 .402 Carse, David........ 28 132 4.7
Wilson, Jethro...... 6 15 .400 Thompson, Dan....... 27 88 3.3
Skrifvars, Jerett... 6 15 .400 Krause, Keith....... 24 54 2.3
Phillips, Danny..... 120 316 .380 Davison, William.... 28 51 1.8
Thompson, Dan....... 33 88 .375
Krause, Keith....... 16 54 .296 3-POINT FGS MADE G Made Made/G
Cook, Brian......... 6 21 .286 -----------------------------------
Skrifvars, Jason.... 3 12 .250 Phillips, Danny..... 28 120 4.3
Stirmlinger, Kyle... 2 8 .250 Carse, David........ 28 53 1.9
Cook, Joe........... 0 5 .000 Thompson, Dan....... 27 33 1.2
Stirmlinger, Ryan... 0 3 .000 Davison, William.... 28 22 0.8
Krause, Keith....... 24 16 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Krause, Keith....... 28 32 .875 Skrifvars, Jerett... 28 157 5.6
Phillips, Danny..... 57 69 .826 Cook, Brian......... 28 124 4.4
Davison, William.... 51 62 .823 Carse, David........ 28 111 4.0
Carse, David........ 90 111 .811 Stirmlinger, Kyle... 23 92 4.0
Cook, Brian......... 99 124 .798 Thompson, Dan....... 27 89 3.3
Thompson, Dan....... 69 89 .775
Skrifvars, Jerett... 116 157 .739 FREE THROWS MADE G Made Made/G
Skrifvars, Jason.... 39 54 .722 -----------------------------------
Wilson, Jethro...... 37 53 .698 Phillips, Danny..... 28 57 2.0
Stirmlinger, Kyle... 62 92 .674 Cook, Brian......... 28 99 3.5
Cook, Joe........... 4 9 .444 Thompson, Dan....... 27 69 2.6
Stirmlinger, Ryan... 2 6 .333 Stirmlinger, Kyle... 23 62 2.7
Skrifvars, Jerett... 28 116 4.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Phillips, Danny..... 28 455 16.3 Phillips, Danny..... 28 455 16.3
Cook, Brian......... 28 355 12.7 Cook, Brian......... 28 355 12.7
Carse, David........ 28 335 12.0 Thompson, Dan....... 27 326 12.1
Thompson, Dan....... 27 326 12.1 Carse, David........ 28 335 12.0
Skrifvars, Jerett... 28 316 11.3 Stirmlinger, Kyle... 23 264 11.5
Stirmlinger, Kyle... 23 264 11.5 Skrifvars, Jerett... 28 316 11.3
Davison, William.... 28 153 5.5 Davison, William.... 28 153 5.5
Wilson, Jethro...... 27 123 4.6 Wilson, Jethro...... 27 123 4.6
Skrifvars, Jason.... 27 106 3.9 Krause, Keith....... 24 102 4.3
Krause, Keith....... 24 102 4.3 Skrifvars, Jason.... 27 106 3.9
Cook, Joe........... 16 20 1.3 Cook, Joe........... 16 20 1.3
Stirmlinger, Ryan... 4 2 0.5 Tudor, Adam......... 2 2 1.0
Tudor, Adam......... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cook, Brian......... 28 185 6.6 Carse, David........ 28 166 5.9
Skrifvars, Jerett... 28 145 5.2 Davison, William.... 28 85 3.0
Thompson, Dan....... 27 143 5.3 Phillips, Danny..... 28 77 2.8
Stirmlinger, Kyle... 23 113 4.9 Skrifvars, Jerett... 28 62 2.2
Skrifvars, Jason.... 27 92 3.4 Thompson, Dan....... 27 55 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Cook, Brian......... 28 185 6.6 Phillips, Danny..... 28 44 1.6
Thompson, Dan....... 27 143 5.3 Skrifvars, Jerett... 28 39 1.4
Skrifvars, Jerett... 28 145 5.2 Cook, Brian......... 28 31 1.1
Stirmlinger, Kyle... 23 113 4.9 Carse, David........ 28 22 0.8
Skrifvars, Jason.... 27 92 3.4 Davison, William.... 28 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Skrifvars, Jerett... 28 50 1.8 Stirmlinger, Kyle... 23 29 1.3
Thompson, Dan....... 27 48 1.8 Cook, Brian......... 28 26 0.9
Cook, Brian......... 28 39 1.4 Thompson, Dan....... 27 10 0.4
Wilson, Jethro...... 27 35 1.3 Skrifvars, Jason.... 27 10 0.4
Skrifvars, Jason.... 27 34 1.3 Phillips, Danny..... 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Cook, Brian......... 28 146 5.2 Carse, David........ 28 785 28.0
Skrifvars, Jerett... 28 95 3.4 Skrifvars, Jerett... 28 777 27.8
Thompson, Dan....... 27 95 3.5 Cook, Brian......... 28 732 26.1
Stirmlinger, Kyle... 23 82 3.6 Phillips, Danny..... 28 730 26.1
Skrifvars, Jason.... 27 58 2.1 Thompson, Dan....... 27 672 24.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cook, Brian......... 28 86 3.1 Carse, David........ 28 74 2.6
Stirmlinger, Kyle... 23 84 3.7 Cook, Brian......... 28 57 2.0
Thompson, Dan....... 27 77 2.9 Davison, William.... 28 57 2.0
Skrifvars, Jerett... 28 68 2.4 Skrifvars, Jerett... 28 49 1.8
Carse, David........ 28 66 2.4 Thompson, Dan....... 27 44 1.6
Stirmlinger, Kyle... 23 44 1.9
FOULOUTS G No.
----------------------------
Stirmlinger, Kyle... 23 8
Cook, Brian......... 28 5
Thompson, Dan....... 27 4
Skrifvars, Jason.... 27 3
Carse, David........ 28 2
Skrifvars, Jerett... 28 2
Overall/Conference Statistics
Montana State University-Billings
Montana State Univ.-Billings Overall/Conference Statistics (as of Mar 09, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Skrifvars, Jerett... 28-22 27.8 .522 .400 .739 5.2 2.2 39 3 11.3 15-11 27.2 .568 .375 .682 5.1 2.5 13 2 9.9
Skrifvars, Jason.... 27-6 16.0 .516 .250 .722 3.4 1.4 15 10 3.9 15-4 15.5 .464 .200 .591 3.3 1.2 7 6 2.7
Thompson, Dan....... 27-23 24.9 .489 .375 .775 5.3 2.0 13 10 12.1 15-14 26.5 .450 .344 .744 4.8 2.2 8 5 11.1
Carse, David........ 28-28 28.0 .369 .402 .811 1.8 5.9 22 0 12.0 15-15 27.1 .352 .351 .776 1.6 5.1 10 0 10.7
Krause, Keith....... 24-4 7.8 .354 .296 .875 0.9 0.5 3 5 4.3 12-2 6.7 .370 .294 .778 0.5 0.7 1 1 2.7
Phillips, Danny..... 28-13 26.1 .397 .380 .826 2.5 2.8 44 6 16.3 15-9 26.5 .389 .360 .852 2.5 2.6 15 4 14.8
Cook, Joe........... 16-0 3.4 .421 .000 .444 1.0 0.0 3 0 1.3 5-0 1.4 .500 .000 .000 0.6 0.0 0 0 0.4
Davison, William.... 28-3 17.8 .476 .431 .823 0.9 3.0 18 2 5.5 15-1 18.3 .421 .333 .800 0.7 2.8 6 0 3.6
Wilson, Jethro...... 27-6 11.9 .588 .400 .698 2.7 0.2 6 4 4.6 14-3 12.3 .697 .625 .579 2.5 0.2 5 0 4.4
Cook, Brian......... 28-24 26.1 .498 .286 .798 6.6 1.4 31 26 12.7 15-12 24.7 .527 .222 .803 7.1 1.6 13 9 12.6
Stirmlinger, Kyle... 23-11 18.1 .571 .250 .674 4.9 0.8 16 29 11.5 15-4 18.6 .574 .286 .696 5.0 0.7 11 14 12.1
Tudor, Adam......... 2-0 1.5 1.000 .000 .000 0.0 0.0 0 1 1.0
Stirmlinger, Ryan... 4-0 5.3 .000 .000 .333 2.8 0.5 0 0 0.5
Total............... 28 .462 .371 .761 38.5 20.0 210 96 91.4 15 .469 .350 .735 37.2 19.4 89 41 83.8
Opponents........... 28 .447 .338 .677 38.5 14.5 191 49 80.5 15 .450 .324 .667 37.7 14.8 102 22 78.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Skrifvars, Jerett... 97-186 .522 6-15 .400 116-157 .739 316 11.3 50-88 .568 3-8 .375 45-66 .682 148 9.9
Skrifvars, Jason.... 32-62 .516 3-12 .250 39-54 .722 106 3.9 13-28 .464 1-5 .200 13-22 .591 40 2.7
Thompson, Dan....... 112-229 .489 33-88 .375 69-89 .775 326 12.1 58-129 .450 21-61 .344 29-39 .744 166 11.1
Carse, David........ 96-260 .369 53-132 .402 90-111 .811 335 12.0 45-128 .352 26-74 .351 45-58 .776 161 10.7
Krause, Keith....... 29-82 .354 16-54 .296 28-32 .875 102 4.3 10-27 .370 5-17 .294 7-9 .778 32 2.7
Phillips, Danny..... 139-350 .397 120-316 .380 57-69 .826 455 16.3 70-180 .389 59-164 .360 23-27 .852 222 14.8
Cook, Joe........... 8-19 .421 0-5 .000 4-9 .444 20 1.3 1-2 .500 0-0 .000 0-0 .000 2 0.4
Davison, William.... 40-84 .476 22-51 .431 51-62 .823 153 5.5 16-38 .421 6-18 .333 16-20 .800 54 3.6
Wilson, Jethro...... 40-68 .588 6-15 .400 37-53 .698 123 4.6 23-33 .697 5-8 .625 11-19 .579 62 4.4
Cook, Brian......... 125-251 .498 6-21 .286 99-124 .798 355 12.7 69-131 .527 2-9 .222 49-61 .803 189 12.6
Stirmlinger, Kyle... 100-175 .571 2-8 .250 62-92 .674 264 11.5 70-122 .574 2-7 .286 39-56 .696 181 12.1
Tudor, Adam......... 1-1 1.000 0-0 .000 0-1 .000 2 1.0
Stirmlinger, Ryan... 0-4 .000 0-3 .000 2-6 .333 2 0.5
Total............... 819-1771 .462 267-720 .371 654-859 .761 2559 91.4 425-906 .469 130-371 .350 277-377 .735 1257 83.8
Opponents........... 791-1770 .447 160-474 .338 512-756 .677 2254 80.5 423-939 .450 78-241 .324 246-369 .667 1170 78.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Skrifvars, Jerett... 50 95 145 68 2 62 49 1.3 23 26 51 77 34 0 37 25 1.5 16
Skrifvars, Jason.... 34 58 92 58 3 37 25 1.5 23 22 27 49 34 2 18 15 1.2 9
Thompson, Dan....... 48 95 143 77 4 55 44 1.3 23 28 44 72 42 1 33 18 1.8 23
