2006-2007 Men's Scoring Averages
Back to Golf Archives
Name |
Avg |
Rounds |
Michael
Konrad |
80.81 |
St. Martin's - 80, 78, 78 - 236
WWU - 82, 78, 76 - 236
St. Mary's - 80, 84, 80 - 244
St. Edward's - 84, 91, 78 - 253
Cal State-Bakersfield - 82, 77, 80 - 239
Cal State-Bakersfield - 81, 82, 79 - 242
Heartland Championships - 82, 80, 85 - 247
Low Round - 76 |
Zach Abels |
77.0 |
St. Martin's - 76, 77, 77 - 230
WWU - 74, 75, 74 - 223
St. Mary's - 76, 73, 81 - 230
St. Edward's - 79, 79, 78 - 236
Cal State-Bakersfield - 76, 70, 78 - 224
Cal State-Bakersfield - 78, 82, 76 - 236
Heartland Championships - 76, 78, 84 - 238
Low Round - 70
Rounds Under Par - 1 |
Jeff Allen |
80.67 |
St. Martin's - 78, 84, 80 - 242
WWU - 77, 82, 83 - 242
Low Round - 77 |
Tyler Nicholas |
80.42 |
RMC - 74, 81, 76 - 231
Cal State-Bakersfield - 76, 82, 81 - 239
Cal State-Bakersfield - 83, 76, 83 - 242
Heartland Championships - 80, 86, 87 - 253
Low Round - 74 |
Jason Kinsey |
82.17 |
St. Martin's - 78, 77, 75 - 230
WWU - 80, 80, 77 - 237
St. Mary's - 85, 81, 79 - 245
St. Edward's - 85, 90, 87 - 262
Cal State-Bakersfield - 81, 83, 88 - 252
Heartland Championships - 86, 84, 83 - 253Low Round - 75 |
Travis Gates |
95.0 |
St. Edward's - 102, 98, 85 - 285
Low Round - 85 |
Kruise Kemp |
76.33 |
RMC - 72, 78, 79 - 229
Cal State-Bakersfield - 78, 82, 92 - 252
Low Round - 72 |
Mike Watson |
84.63 |
RMC - 74, 75, 83 - 232
St. Edward's - 105, 88, 83 - 276
Heartland Championships - 80, D, 89 - 169
Low Round - 74 |
Team |
316.25 |
St. Martin's - 308, 308, 305 - 921
WWU - 309, 304, 302 - 915
RMC - 294, 309, 303 - 906
St. Mary's - 314, 310, 312 - 936
St. Edward's - 350, 348, 324 - 1022
Cal State Bakersfield - 306, 309, 318 - 933
Cal State Bakersfield - 323, 323, 326 - 972
HLC Championships - 318, 328, 339 - 985
Low Round - 294 |
|
|