2004-2005 Men's Scoring Averages
Back to Golf Archives
Name |
Avg |
Rounds |
Chris
McConnell |
74.52 |
WWU - 80, 75, 74
Chico - 72, 74, 74
Bakersfield - 72, 74, 76
Bakersfield - 75, 71, 73
Monterey Bay - 72, 82, 77
Stanislaus - 78, 77, 80
PacWest - 71, 69, 69
Low
Round - 69 (twice)
Rounds under par - 2
Top 10 - 1
Top 20 - 2 |
Zach Abels |
76.19 |
WWU - 74, 77, 73
Chico - 76, 80, 73
Bakersfield - 77, 73, 75
Bakersfield - 73, 79, 77
Monterey Bay - 80, 84, 78
Stanislaus - 79, 81, 74
PacWest - 75, 74, 68
Low
Round - 68
Rounds under par - 1
Top 10 - 1
Top 20 - 2 |
Nicholas Larson |
75.50 |
WWU - 77, 75, 77
Chico - 76, 77, 80
Bakersfield - 74, 77, 72
Bakersfield - 72, 73, 73
Monterey Bay - 74, 83, 73
Stanislaus - 73, 74, 71
PacWest - 73, 74, 76
NCAA Regional - 84, 74, 80
Low Round - 71
Rounds under par - 1
Top 10 - 1
Top 20 - 1 |
Chris Haas |
76.10 |
WWU - 80, 74, 76
Chico - 75, 74, 78
Bakersfield - 79, 74, 78
Bakersfield - 72, 73, 73
Monterey Bay - 82, 83, 81
Stanislaus - 74, 75, 80
PacWest - 76, 64, 78
Low
Round - 64
Rounds under par - 2
Top 10 - 1
Top 20 - 1 |
Bryan Barthelmess |
78.57 |
WWU - 74, 85, 80
Chico - 77, 79, 75
Bakersfield - 76, 77, 78
Bakersfield - 83, 76, 78
Monterey Bay - 78, 85, 80
Stanislaus - 80, 79, 77
PacWest - 75, 81, 77
Low
Round - 74
Rounds under par - 0
Top 10 - 0
Top 20 - 0 |
Matt Desin |
76.6 |
RMC - 74, 76, 80 |
Jason Kinsey |
79.3 |
RMC - 81, 73, 73
Chico - 90, 80, 79 |
Heath Anderson |
73.3 |
RMC - 71, 74, 75 |
Sean Bowling |
76.0 |
RMC - 78, 76, 74 |
Team |
300.4 |
WWU - 305, 301, 300
Chico - 299, 304, 300
Bakersfield - 299, 298, 301
Bakersfield - 295, 289, 297
Monterey Bay - 304, 332, 308
Stanislaus - 304, 305, 302
PacWest - 294, 281, 290
Low Round - 281 |
|
|